2021 /* ORIGINAL */ ?> DEERE & CO. 324G 3,632 engine hrs
Condition
ET Product Status Report Download | No | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
Tires are Aired Up and Drivable | Yes | |
VIDS/VIMS Download Available | No | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Eng. Enclose Hood / Stack | ||
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder | The step on the loader arms is bent. |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Back Up Alarm | The backup alarm does not work. | |
Camera(s) | ||
Dead Engine Lowering Valve | ||
Horn | ||
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date | The seat belt has a little bit of fraying. | |
Secondary Exit |
Current O&MM | Yes | |
---|---|---|
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Sound Proofing | No | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | The cab filters are in decent shape. One of the left side cab louvers is broken. | |
Dash Console | ||
Door Latches / Hinges / Seals | The cab door is missing its hinge pin washer and clip. | |
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | The cab mirror is missing. | |
Monitoring Display | ||
Pans/Guards | ||
Radio | The radio works, but the radio antenna is broken off the cab roof. | |
Seat Cushions / Suspension / Type | ||
Switches | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Service Needed | Yes | service due soon |
Water in Oil | No | |
Hours On Engine | 3,632 | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Other | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Folded Core Radiator | No | |
Modular Radiator | No | |
Oil in Anti-Freeze | No | |
Sand Blast Grid | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | Yellow coolant. The freeze point is only -10 Fahrenheit. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses & Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Front Axle | ||
---|---|---|
Lines / Linkages | ||
Oil Level | ||
Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
Rear Axle | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Detent Switch | ||
Hose Lines | ||
Lift Cylinders | ||
Operating Condition - HYDRAULICS | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder |
Angle Broom | No | |
---|---|---|
Auger | No | |
Cold Planer | No | |
Fork Line | No | |
Grapple Bucket | No | |
Hammer | No | |
Lanscape Tiller | No | |
Mulcher Head | No | |
Pick-up Broom | No | |
Stump Grinder | No | |
Trencher | No | |
Wheel Saw | No | |
Operating Condition - ATTACHMENTS / WORK TOOLS |
Notes - BUCKET | ID# X65948 | |
---|---|---|
Bucket / Multi Purpose Cylinder | ||
Bucket Bottom | ||
Bucket Linkage | ||
Bucket Sides | ||
Cutting Edges | The cutting edge is cracked | |
Loader Frame | ||
Loader Pins & Bushings | The quick attach plate pins /bushings have some movement in them. | |
Quick Coupler | There are a couple of bolts missing for the quick coupler covers. | |
Teeth / Adapters |
Floatation Chains / Tracks | No | |
---|---|---|
Spare | No | |
Average Life Remaining - TIRES | 20% | |
Left Front |
Life Left: 20%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 10%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 20#% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 10%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features