1995 /* ORIGINAL */ ?> TRAIL KING INDUSTRIES INC. TK100HDG 0 engine hrs
Condition
Axles - GENERAL APPEARANCE | ||
---|---|---|
Floor Condition | ||
Hitch/Tongue | ||
Main Frame Welds | ||
Paint | ||
Sheet Metal | ||
Sheet Metal & Guards |
Inspection Sticker Dated | Yes | DOT Performed August 2024 |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Signal Lights | Yes | |
Safety Chains Hooks |
Trailer Lighting | ||
---|---|---|
Wiring |
Notes - BRAKE | 80% remaining on Axles 1,2,3. 75% remaining on axle 4 | |
---|---|---|
Air Lines - BRAKE | ||
Pads & Rotors - BRAKE | ||
Parking Brake - BRAKE | ||
Parking Brake - BRAKE 1 | ||
Service Brakes | ||
Shoes & Linings - BRAKE | ||
Slack Adjuster |
Axles - AXLE ASSEMBLIES |
---|
Hose fittings |
---|
Notes - TIRES | 4th axle tire: left outside 8/32 inner 4/32, Right outside 17/32 inside 12/32 | |
---|---|---|
Tire Size - TIRES | 255/70R22.5 | |
Left Center | ||
Left Front | ||
Left Front Inside | ||
Left Rear | ||
Left Rear Center | ||
Left Rear Inside | ||
Right Center | ||
Right Front | ||
Right Front Inside | ||
Right Rear | ||
Right Rear Center | ||
Right Rear Inside |
Comments
Features