2004 /* ORIGINAL */ ?> VOLVO CONSTRUCTION EQUIPMENT L220E 31,700 engine hrs
Condition
Logged / Active Codes | Yes | ERROR A/C-SYSTEM |
---|---|---|
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Bumper | ||
---|---|---|
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | Cannot lock | |
Decals | Decals are worn and scratched. | |
Differential Supports | ||
Eng. Enclose Hood / Stack | Hood is cracked across the top rear. | |
Fenders | ||
Fiberglass | Hood is broke across the top rear. | |
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Guards / Screens | ||
Paint | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | ||
ROPS | ROPS has 2 screws in it. | |
Seat Belt / Date | Functional |
Current O&MM | No | |
---|---|---|
Current Parts Manual | No | |
Current Safety Manual | No | |
Sound Proofing | Yes | |
Air Conditioner | ERROR A/C-SYSTEM | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | Yes | Normal |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Notes - ENGINE | Engine starts and runs good. | |
Oil Pressure (H/L/N) | Normal | |
Smoke Color (B/D/L/W) | Normal | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Other | ||
Turbocharger / Blower |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Notes - COOLING SYSTEM | Cools normal. | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Jump Start Terminal | No | |
Signal Lights | Yes | Rear signal lights and marker lights lenses are broken. |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Starter / Type | ||
Wiring | ||
Work Lights |
Transmission - Noisy | No | |
---|---|---|
Notes - TRANSMISSION | Transmission functions normal. | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Drive Shaft | ||
Leaks - TRANSMISSION | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter - TRANSMISSION | ||
Transmission | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Universal Joints - TRANSMISSION |
Notes - STEERING | Steering functions normal. | |
---|---|---|
Articulate P & B | ||
Lines / Fittings - STEERING | ||
Pumps | ||
Steering Cylinder | ||
Steering Linkage | ||
Steering Valves / Pumps | ||
Steering Wheel Tilt / Extend | ||
Supplemental Steer | ||
Valves |
Holds In Park | Yes | |
---|---|---|
Leaks - BRAKE | No | |
Holding What Gear? | Holds in 2nd gear stall. | |
Notes - BRAKE | Brakes are functional. | |
Accumulator | ||
Accumulators | ||
Brake Linkage | ||
Hydraulic Pumps | ||
Leaks - BRAKE | ||
Lines | ||
Parking Brake - BRAKE | ||
Pedal |
Leaks - HYDRAULICS | No | |
---|---|---|
Notes - HYDRAULICS | Hydraulics are functional. | |
Accumulator Charge - Ride Control | ||
Bucket & Hoist Kickout | ||
Control Linkage | ||
Hose Lines | ||
Hoses & Tubes - HYDRAULICS | ||
Lift Cylinders | ||
Overall Operating Condition | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder |
Standard Lift | Yes | |
---|---|---|
Bucket Bottom | ||
Bucket Floor | ||
Bucket Linkage - BUCKET | ||
Bucket P & B | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings |
Leaks - FINAL DRIVES | No | |
---|---|---|
Differentials | ||
Front Axle | ||
Front Final Drives | ||
Oscillation | ||
Rear Axle | ||
Rear Final Drives | ||
Trunion | ||
Wheel Lugs & Rims - FINAL DRIVES |
Spare | No | |
---|---|---|
Tire Size - TIRES | 29.5R25 | |
Left Front |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
Heat
A/C
Radio
29.5R25 tires
Pin on bucket
Two lever controls
Features