2000 /* ORIGINAL */ ?> CAT IT38G 14,031 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS CLEAN AND OVERALL STRAIGHT WITH ONE LADDER BEING BENT. | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | SLIGHT BENDS. | |
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | LOOKS GOOD FOR THE HRS AND AGE. | |
| Pre-Cleaner Bowl | CRACKED. | |
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder | THE L.H. PLATFORM STEP IS BENT. |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | HORN IS NOT WORKING & BUTTON IS PUSHED IN. | |
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | FUNCTIONAL. |
| Air Conditioner | COOLING | |
|---|---|---|
| Armrests | BOTH ARM RESTS ARE WORN. | |
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | STARTING TO FALL DOWN. | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Seat Cushions / Suspension / Type | SEAT CUSHIONS ARE TORN OPEN. | |
| Switches | THE SWITCHES CAN'T BE READ. | |
| Transmission Controls | ||
| Windows | THE R.H. FRONT SIDE WINDOW IS CRACKED. | |
| Windshield Wipers |
| Blow By | Yes | NORMAL FOR THE HRS. |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | LEVEL 1 LEAKS. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH OVERALL WITH NORMAL POWER. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL TO MINOR DARK UNDER LOAD. SO NORMAL. | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | #6 EXHAUST STUD IS BROKEN AND THERE IS A LEAK ON THE TURBO | |
| Fuel Injection System | ||
| Governor | SLIGHT UNEVENNESS AT LOW IDLE | |
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 75 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL LEVEL & COLOR. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ORIG | |
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Signal Lights | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Mag Screens Checked | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION IS ORIGINAL AND STILL SHIFTING TO NORMAL LEVELS. | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Leaks - TRANSMISSION | ||
| Lines / Fittings - TRANSMISSION | ||
| Oil Filter Condition (CUT) - TRANSMISSION | THE OIL WAS LAST SAMPLED AT 13626 HOURS WITH SAMPLE RETURNING NORMAL. | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | STALLING NORMAL | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | MINIMAL MOVEMENT. | |
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Pumps | ORIG | |
| Steering Cylinder | LEVEL 3 LEAKS. | |
| Steering Linkage | MINOR MOVEMENT. | |
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | ||
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONAL. | |
| Accumulator | ||
| Control Valve | ||
| Lines | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | ||
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | WET INTERNAL. |
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Bucket & Hoist Kickout | KICKOUTS ARE NOT WORKING. | |
| Control Linkage | ||
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | ||
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ORIGINAL. | |
| Tank | ||
| Tilt Cylinder | THE L.H. TILT CYLINDER LEAKS TO LEVEL 2. |
| Standard Lift | Yes | |
|---|---|---|
| Bucket Capacity | 3 YD | |
| Bucket S/N - BUCKET | 1274921 | |
| Notes - BUCKET | THE BUCKET AND LINKAGES ARE IN GOOD OVERALL FUNCTIONAL CONDITION. | |
| Bucket Bottom | FUNCTIONAL. | |
| Bucket Floor | ||
| Bucket Linkage - BUCKET | MINOR MOVEMENT THROUGHOUT THE INTEGRATED TOOL CARRIER LINKAGE UP TO 1/32 INCH. | |
| Bucket Sides | ||
| Cutting Edges | THE BASE EDGE IS FUNCTIONAL. | |
| Loader Frame | ||
| Loader Pins & Bushings | MINOR MOVEMENT UP TO 1/32 INCH. | |
| Segments | CAN BE TURNED. |
| Notes - FINAL DRIVES | BOTH AXLE OILS HAVE A NORMAL APPEARANCE. | |
|---|---|---|
| Differentials | ORIG | |
| Front Axle | ORIG | |
| Rear Axle | ORIG | |
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES |
| Notes - TIRES | ALL TIRES ARE WEARING NORMAL. | |
|---|---|---|
| Tire Size - TIRES | 20.5R25 | |
| Left Front |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 35% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | THE MACHINE IS CURRENTLY OPERATING WITH ORIGINAL BUT SMOOTH RUNNING ENGINE AND ORIGINAL BUT NORMAL PERFORMING TRANSMISSION. THE LINKAGES ARE IN FUNCTIONAL CONDITION. |
|---|
Comments
A/C
HEATER
LIGHTS
RADIO
STROBE
IT STYLE Q/C
AUX HYDS
AIR SUSP SEAT
20.5 X 25 TIRES
GP BUCKET
Features