2004 /* ORIGINAL */ ?> CAT 924G 14,987 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | Yes | |
Body | ||
Frame | ||
General |
Notes - GENERAL APPEARANCE | THE MACHINE IS OVERALL STRAIGHT AND LOOKS GOOD FOR THE HRS AND AGE. | |
---|---|---|
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Paint | LOOKS GOOD FOR THE AGE AND HRS. TOUCHED UP. | |
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | No | THE TAG IS MISSING. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | ||
ROPS | THE ROPS ARE CLEAN. | |
Seat Belt / Date | FUNCTIONAL. |
Air Conditioner | NOT COOLING AT ALL. | |
---|---|---|
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | THE L.H. CAB DOOR LATCH IS HARD TO OPEN SO WOULD NEED ADJUSTMENT. | |
Floor Boards / Mats | ||
Gauges | ||
Headliner | THE HEADLINER IS FALLING DOWN. | |
Heater / Defroster | THE THERMOSTAT & BLOWER CONTROL KNOBS ARE LOOSE. | |
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | THE R.H. MIRROR IS BROKEN. | |
Radio | STANDARD RADIO. | |
Seat Cushions / Suspension / Type | THE SEAT CUSHION IS DAMAGED, TEARING OPEN. | |
Switches | FUNCTIONAL. | |
Transmission Controls | ||
Windows | BOTH FRONT SIDE WINDOWS ARE CRACKED. | |
Windshield Wipers |
Blow By | Yes | NORMAL |
---|---|---|
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | OIL PAN IS LEAKING LEVEL 1. THE R.H. LOWER FRONT ENGINE COVER IS LEAKING LEVEL 2. |
Service Needed | No | THE OIL WAS SAMPLED DURING THIS INSPECTION & IT RETURNED NORMAL. |
Water in Oil | No | |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 75 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | NORMAL LEVEL & COLOR. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | HYD | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ORIG | |
Water Pump |
Block Heater | Yes | |
---|---|---|
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Starter / Type | ||
Wiring | ||
Work Lights |
Mag Screens Checked | No | |
---|---|---|
Transmission - Noisy | No | |
Notes - TRANSMISSION | THE TRANSMISSION IS ORIGINAL & SHIFTING FAIR TO NORMAL. SEE OIL SAMPLE, RECOMMEND CHANGING THE OIL AND RESAMPLE IN 50 HOURS | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Drive Shaft | ||
Leaks - TRANSMISSION | LEVEL 1 WEEP | |
Lines / Fittings - TRANSMISSION | ||
Oil Filter Condition (CUT) - TRANSMISSION | THE OIL WAS SAMPLED DURING THIS INSPECTION AND RETURNED WITH HIGH IRON & PQI. | |
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | LEVEL 2 LEAK | |
Temp / Pressure Gauges | ||
Torque Converter - TRANSMISSION | ORIG. 2,200 RPM SO IN SPEC. | |
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Universal Joints - TRANSMISSION |
Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
---|---|---|
Articulate P & B | ||
Hand Metering Unit | ||
Lines / Fittings - STEERING | ONE HMU HOSE LEAKS LEVEL 1. | |
Steering Cylinder | ||
Steering Linkage | MINOR STEERING LINKAGE PLAY 1/32 INCH PLUS. | |
Steering Valves / Pumps | ||
Steering Wheel Tilt / Extend | MODERATE PLAY IN THE STEERING WHEEL PIVOT. | |
Valves |
Holds In Park | Yes | |
---|---|---|
Holding What Gear? | JUST HOLDS IN FIRST GEAR STALL. | |
Notes - BRAKE | POTENTIALLY LEAKING IN THE AXLES SINCE BOTH AXLE OIL LEVELS ARE OVERFILLED. | |
Accumulator | ||
Control Valve | ||
Lines | ||
Lines / Tubes | ||
Parking Brake - BRAKE | ||
Pedal | ||
Pump - BRAKE | ||
Type (Wet, Dry) | WET INTERNAL. |
Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
---|---|---|
Accumulator Charge - Ride Control | FUNCTIONAL. | |
Bucket & Hoist Kickout | LIFT KICK OUT IS NOT WORKING. | |
Control Linkage | ||
Hose Lines | ||
Hoses & Tubes - HYDRAULICS | ||
Lift Cylinders | THE R.H. LIFT CYLINDER IS LEAKING LEVEL 2. | |
Overall Operating Condition | ||
Pumps & Valves | ORIG | |
Tank | ||
Tilt Cylinder |
Standard Lift | Yes | |
---|---|---|
Bucket Capacity | 2 YD | |
Bucket S/N - BUCKET | 9V8954 | |
Notes - BUCKET | THE BUCKET IS FUNCTIONAL WITH THE LINKAGES IN FUNCTIONAL CONDITION AS WELL. | |
Bucket Bottom | ||
Bucket Floor | ||
Bucket Linkage - BUCKET | ||
Bucket Sides | ||
Cutting Edges | THE BASE EDGE IS FUNCTIONING NORMAL. | |
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler | ACTUATOR CYLINDER IS LEAKING LEVEL 3. MODERATE PLAY BETWEEN THE COUPLER TO BUCKET TOP HOOKS. | |
Segments | HAVE BEEN TURNED. |
Notes - FINAL DRIVES | BOTH AXLE OIL LEVELS ARE OVERFILLED. | |
---|---|---|
Differentials | ||
Front Axle | ORIG | |
Rear Axle | ORIG | |
Trunion | ||
Wheel Lugs & Rims - FINAL DRIVES |
Notes - TIRES | ALL TIRES ARE IN GOOD FUNCTIONAL CONDITION. | |
---|---|---|
Tire Size - TIRES | 17.5R25 | |
Left Front |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
comment 1 | THE MACHINE IS CURRENTLY OPERING WITH ORIGINAL COMPONENTS. THE ENGINE IS RUNNING SMOOTH WITH THE TRANSMISSION SHIFTING FAIR. THE LINKAGES ARE IN GOOD FUNCTIONAL CONDITION. |
---|
Comments
A/C
HEATER
LIGHTS
STROBE
RADIO
LIMITED SLIP REAR
IT STYLE Q/C
ENG COOL HTR
2V/1L
R/C
17.5 X 25 TIRES
GP BUCKET
Features