2016 /* ORIGINAL */ ?> CAT 926M 1,950 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | Yes | Engine oil leaks |
Body | Rust and paint flaking | |
Frame | ||
General |
Bumper | ||
---|---|---|
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fiberglass | ||
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Guards / Screens | ||
Paint | Paint fading with surface rust. | |
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | Paint flaking | |
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder | Ladder is bent |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Horn | ||
ROPS | ||
Seat Belt / Date | Seatbelt does not retract |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 1/2 tank | |
---|---|---|
Fuel Level - OPERATOR STATION | 1/2 tank | |
Current O&MM | Yes | |
Air Conditioner | Functioning normal in 63 degree weather | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | Light inop | |
Interior Plastic / Fabric | ||
Mirrors | Right mirror is cracked, left mirror cab adjustment does not work | |
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | Oil pan has level 2 leak, dipstick tube leaking. |
Water in Oil | No | |
Notes - ENGINE | Overall engine is running smooth with a few visible leaks | |
Oil Pressure (H/L/N) | Normal | |
Smoke Color (B/D/L/W) | None | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Intake / Air Filters | Filters changed at 1878 hrs | |
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | Red, need to top off. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Beacon / Strobe | ||
Pre-Heater | ||
Product Link / Condition | ||
Starter / Type | ||
Wiring | ||
Work Lights |
Mag Screens Checked | No | |
---|---|---|
Transmission - Noisy | No | |
Notes - TRANSMISSION | Overall trans is operating properly. | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Drive Shaft | ||
Leaks - TRANSMISSION | Transmission case has residue build up, no visual leak | |
Lines / Fittings - TRANSMISSION | ||
Oil Filter Condition (CUT) - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | Surface rust. | |
Seals | Output seal leaking level 2 | |
Temp / Pressure Gauges | ||
Torque Converter - TRANSMISSION | ||
Transmission | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Universal Joints - TRANSMISSION |
Articulate P & B | ||
---|---|---|
Lines / Fittings - STEERING | ||
Pumps | ||
Steering Cylinder | ||
Steering Linkage | ||
Steering Valves / Pumps | ||
Steering Wheel Tilt / Extend | ||
Valves |
Holds In Park | Yes | |
---|---|---|
Leaks - BRAKE | Yes | |
Holding What Gear? | 1 | |
Accumulator | ||
Accumulators | ||
Brake Linkage | ||
Control Valve | ||
Hydraulic Pumps | ||
Leaks - BRAKE | Leaks around pump/valve | |
Lines | ||
Lines / Tubes | ||
Parking Brake - BRAKE | ||
Pedal | ||
Pump - BRAKE | ||
Type (Wet, Dry) |
Leaks - HYDRAULICS | No | |
---|---|---|
Accumulator Charge - Ride Control | ||
Bucket & Hoist Kickout | ||
Control Linkage | ||
Filter Condition (CUT) | ||
Hose Lines | coupler lines on left top of loader arms are starting to crack. | |
Hoses & Tubes - HYDRAULICS | ||
Lift Cylinders | ||
Overall Operating Condition | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder |
Standard Lift | Yes | |
---|---|---|
Bucket Capacity | 2.7 yd | |
Bucket Bottom | ||
Bucket Floor | ||
Bucket P & B | ||
Bucket Sides | ||
Cutting Edges | Have been flipped once already | |
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler | Bottom coupler pins have minor movement |
Leaks - FINAL DRIVES | Yes | |
---|---|---|
Differentials | Oil level was low | |
Front Axle | ||
Front Final Drives | ||
Oscillation | ||
Rear Axle | Leaks from oscillation area. | |
Rear Final Drives | ||
Trunion | Grease and oil build up. | |
Wheel Lugs & Rims - FINAL DRIVES |
Spare | No | |
---|---|---|
Average Life Remaining - TIRES | 45 | |
Tire Size - TIRES | 20.5 R25 | |
Left Front |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 30% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 35% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
A/C
HEATER
LIGHTS
RADIO
STROBE
FUSION Q/C
PROD LINK
LIMITED SLIP REAR
R/C
THIRD VALVE
REAR CAMERA
STANDARD LIFT
20.5 X 25 TIRES
2.7 CY GP BUCKET
Features