2009 /* ORIGINAL */ ?> ALLMAND MH500IQ 9,107 engine hrs
Condition
Base | No | |
---|---|---|
Enclosure | Yes | |
General Inspection | Yes | |
Trailer | Yes | |
Battery Box | ||
Fuel Tank | ||
Paint | ||
Radiator Grill & Shroud |
Meter/Controler |
---|
Anti-Freeze Color | Green | |
---|---|---|
Diesel Exhaust Fluid (DEF) Level | N/A | |
Oil Pressure (H/L/N) | Normal | |
Excessive noise in Engine and Generator | No | |
Fluid Levels OK? | Yes | |
Leaks in filter base | No | |
Leaks in fuel supply return lines | No | |
Leaks in hand priming pump | No | |
Oil Leaks | No | |
Water in Oil | No | |
Air Cleaners | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Fuel System | ||
Fuel Transfer Pump | ||
Governor | ||
Lubrication System - Front/Rear Crank Seal | ||
Lubrication System - Major Castings |
Belt Guards | ||
---|---|---|
Belts / Pulleys | ||
Fan | ||
Fan Drive | ||
Fan Gaurds | ||
Hoses | ||
Radiator | ||
Water Pump |
Battery Charger | Yes | |
---|---|---|
Circuit Breaker | Yes | |
Control Panel Inspection | Yes | |
Frequency and Voltage Operation Inspection | Yes | |
Batteries / Cables | ||
Starter | ||
Wiring |
Features