2012 /* ORIGINAL */ ?> VOLVO CONSTRUCTION EQUIPMENT A40F 14,539 engine hrs
Condition
| Cleaning Required | Yes | |
|---|---|---|
| S.O.S. Taken | No | |
| Battery Box | ||
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Transmission Guard | ||
| Decals | ||
| Fenders | ||
| Front Frame Welds | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Rear Frame Welds | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | ROPS is clean |
| Safety Decals In Place / Legible | Yes | |
| Back Up Alarm | ||
| Horn | ||
| Parking Brake - SAFETY ITEMS | ||
| Rear View Camera | ||
| Safety Locks / Pins | ||
| Seat Belt / Date |
| Current O&MM | Yes | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Air Conditioner | To cold to check | |
| Dash Console | ||
| Door Latches / Seals | ||
| EMS Panel / Warnings | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Glass/Mirrors | ||
| Headliner | ||
| Heater | ||
| Interior Lights | ||
| Meter Replaced / Working | ||
| Monitoring Panel / Display | ||
| Radio Type & Condition | ||
| Seat Cushion / Arm Rest | ||
| Seat Suspension Type / Condition | ||
| Second Seat | ||
| Switches | ||
| Windshield Wipers |
| Blow By | Yes | Normal |
|---|---|---|
| Compression in Radiator | No | |
| Fluid Levels OK? | Yes | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Notes - ENGINE | Engine has good power | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Air Cleaners | ||
| Anti-Freeze Color / Level | ||
| Engine Brake | ||
| Engine Supports | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor / Control | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Leaks - COOLING SYSTEM | No | |
|---|---|---|
| Notes - COOLING SYSTEM | Cools normal | |
| Belts / Pulleys | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Hoses | ||
| Radiator | ||
| Shroud / Guards | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | Transmission rebuilt April 2023 at approximately 14550 hours. | |
| Case | ||
| Controls | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Overall Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Valves |
| Notes - STEERING | Steering functions normal | |
|---|---|---|
| Articulation P&B | ||
| Lines / Fittings - STEERING | ||
| Oscillation Hitch | ||
| Overall Operating Condition | ||
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Pump | ||
| Wheel |
| Center A-Frame | ||
|---|---|---|
| Center Bearings | ||
| Center Rubber Springs | ||
| Center Torsion Bars | ||
| Front A-Frame | ||
| Front Bearings | ||
| Front Rubber Springs | ||
| Front Torsion Bars | ||
| Left Suspension Beam | ||
| Rear A-Frame | ||
| Rear Bearings | ||
| Rear Rubber Springs | ||
| Rear Torsion Bars | ||
| Right Suspension Beam | ||
| Suspension Cylinders |
| Leaks - BRAKE | No | |
|---|---|---|
| Notes - BRAKE | Brakes are functional | |
| Accumulators - BRAKE | ||
| Brake Guards | ||
| Compressor | ||
| Control Valve | ||
| Hydraulic Cooler | ||
| Lines | ||
| Parking Brake Operation | ||
| Pedal | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | Hydraulics function normal | |
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Pump | ||
| Tank / Sight Glass / Cap |
| Side Boards | No | |
|---|---|---|
| Bed Liner | ||
| Bed Pads | ||
| Bottom | ||
| Flaps | ||
| Hinge Pins & Brackets | ||
| Operating Condition - TRUCK BODY | ||
| Ribs and Stringers | ||
| Sides | ||
| Spill Guard | ||
| Tailgate | ||
| Tailgate Frame / Chains / Bushings |
| Center Axle | ||
|---|---|---|
| Center Final Drives | ||
| Drive Shaft | ||
| Front Axle - FINAL DRIVES | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Transfer Case / Dropbox | ||
| Universal Joints | ||
| Wheel Lugs & Rims |
| Bias | No | |
|---|---|---|
| Radial | Yes | |
| Tire Size - TIRES | 29.5R25 | |
| Left Center |
Life Left: 70% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Left Front |
Life Left: 91% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Left Rear |
Life Left: 83% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Center |
Life Left: 83% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Front |
Life Left: 91% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Rear |
Life Left: 83% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
Comments
Cab
Heat
A/C
Radio
Differential lock
Tailgate
Backup camera
29.5R25 tires
Features