2017 /* ORIGINAL */ ?> DEERE & CO. 748L 7,886 engine hrs
Condition
S.O.S. Taken | No | |
---|---|---|
Bumper | ||
Crankcase Guard / Battery Box | ||
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | ||
Radiator Grill & Shroud | ||
Steps / Ladder |
Back Up Alarm | Active fault | |
---|---|---|
Brake Hold |
Current O&MM | No | |
---|---|---|
Current Parts Manual | No | |
Current Safety Manual | No | |
Air Conditioner | ||
Door Latches | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Gauges | ||
Heater | ||
Interior Lights | ||
Meter | ||
Seat Cushion / Arm Rest | ||
Switches | ||
Windshield Wipers | Damaged and missind |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | Good | |
Smoke (B/D/L/W) | None | |
Air Cleaners | ||
Engine Supports | ||
Fuel Injection System | ||
Governor | ||
Turbocharger / Blower |
Belts / Pulleys | ||
---|---|---|
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Comments
A/C
HEATER
LIGHTS
RADIO
DUAL ARCH GRAPPLE
BLADE
ONE SET OF TIRE CHAINS
Features