
Pro XD Full-Size Gas Crew
- Engine Type
- ProStar 1,000 cc Gas
- Box Capacity
- 1,250 lb (567 kg)
- Hitch Towing Rating
- 2,500 lb (1,134 kg)
With a Polaris ProStar motor that is speed-limited for safety, puncture-resistant seats, heavy-duty, jobsite-ready tires, and cab that keeps sealed when you need it to, the Pro XD Full-Size Gas is a workday asset to tow, haul or just transport your crew from one spot to the next.
- 1000cc motor
- 4-person cab
- Kevlar®-backed seats
Product Disclaimer: Kubota® is a registered trademark of Kubota Corporation. Duro® is a registered trademark of HWA Fong Rubber (USA) Inc. Donaldson® is a registered trademark of Donaldson Company, Inc. Kevlar® is a registered trademark of E.I. du Pont de Nemours & Company.

Specifications
Units for specifications
Engine & Drivetrain
Air Intake | |
---|---|
Cooling | Liquid |
Cylinders Displacement | 1,000 cc |
Drive System Type | On-Demand 4x4 |
Engine Braking System (EBS) | Not Equipped |
Engine Type | ProStar 1,000 cc Gas |
Fuel System/Battery | Electronic Fuel Injection |
Top Speed | Adjustable to 40 mph (64 km/h) |
Horsepower | 39.5 HP |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
Dimensions
Bed Box Dimensions (L x W x H) | 43.5 x 54 x 11.5 in (110.5 x 137 x 29 cm) |
---|---|
Box Capacity | 1,250 lb (567 kg) |
Estimated Dry Weight | 1,818 lb (825 kg) |
Fuel Capacity | 11.5 gal (43.5 L) |
Ground Clearance | 11 in (27.9 cm) |
GVWR | |
Hitch Towing Rating | 2,500 lb (1,134 kg) |
Overall Vehicle Size (L x W x H) | 157 x 62.5 x 75 in (399 x 159 x 191 cm) |
Payload Capacity | 2,075 lb (941 kg) |
Turning Radius | 154 in (391 cm) |
Wheelbase | 117 in (297.2 cm) |
Brakes
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
---|---|
Parking Brake | Park In-Transmission |
Additional Specifications
Cargo System | Lock & Ride® |
---|---|
Maintenance Interval | 100 Hours (25 Hour initial) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Instrumentation | All-Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Diff Lock Indicator, High-Temp Light, Clock, Clutch Belt Slip Warning, Glow Plug Indicator, Low Oil Pressure Indicator, Seat Belt Indicator |
Lighting | 55W low/60W high, LED Tail |
Other Standard Features | Horn, Backup Alarm, Password protected, electronically adjustable speed limiting |
Seat Covering | Kevlar®-Backed Vinyl (Grey) |
Person Capacity | 4 |
Tilt Steering | Standard |
Tires / Wheels
Electronic Power Steering | Standard |
---|---|
Hubs | Front: Steel; Rear: Ductile Iron |
Front Tires | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) |
Rear Tires | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) |
Wheels | 12 x 6 HD Steel - Gloss Black |
Front Suspension | 9 in (22.9 cm) |
Rear Suspension | 9 in (22.9 cm) |