2013 /* ORIGINAL */ ?> CAT XQ30 12,412 engine hrs
Condition
Base | Yes | |
---|---|---|
Cleaning Required | No | |
Enclosure | Yes | Slight external damage |
General Inspection | Yes | |
Operations and Maintenance Manuals Present | Yes | |
Battery Box | ||
Canopy | ||
Fuel Tank | ||
Ladders | ||
Paint | ||
Radiator Grill & Shroud |
Safety Shutoff Protection |
---|
Emergency Stop Switch | ||
---|---|---|
Meter |
Anti-Freeze Color | Red | |
---|---|---|
Diesel Exhaust Fluid (DEF) Level | None | |
Fuel Level | 100% | |
Oil Pressure (H/L/N) | 55 | |
Smoke (B/D/L/W) | None | |
Excessive noise in Engine and Generator | No | |
Fluid Levels OK? | Yes | |
Leaks in filter base | No | |
Leaks in fuel supply return lines | No | |
Leaks in hand priming pump | No | |
Oil Leaks | No | |
Water in Oil | No | |
Air Cleaners | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Fuel System | ||
Fuel Transfer Pump | ||
Governor | ||
Lubrication System - Front/Rear Crank Seal | ||
Lubrication System - Major Castings | ||
Lubrication System - Oil Cooler | ||
Turbocharger |
Belt Guards | ||
---|---|---|
Belts / Pulleys | ||
Coolers | ||
Fan | ||
Fan Drive | ||
Fan Gaurds | ||
Hoses | ||
Radiator | ||
Water Pump |
Battery Charger | Yes | |
---|---|---|
Circuit Breaker | Yes | |
Control Panel Inspection | Yes | |
Frequency and Voltage Operation Inspection | Yes | |
Rating (KVA) | 33.8 | |
Batteries / Cables | ||
Starter | ||
Wiring |
kW | 27 | |
---|---|---|
Manufacturer | Cat | |
Model Number | XQ30 | |
Phase | 3 | |
RPM | 1800 | |
Serial Number | GBE | |
Voltage | 240/480 | |
Brushless | Yes |
Full Load - Amps | 70 | |
---|---|---|
Full Load - Electical Outpul (ekW) | 33 | |
Full Load - Frequency | 60 | |
Full Load - Oil Pressure | 55 | |
Full Load - RPM | 1800 | |
Full Load - Voltage | 480 | |
Full Load - Water Temperature | 198 | |
Half Load - Amps | 35 | |
Half Load - Electrical Output (ekW) | 17 | |
Half Load - Frequency | 60 | |
Half Load - Oil Pressure | 55 | |
Half Load - RPM | 1800 | |
Half Load - Voltage | 480 | |
Half Load - Water Temperature | 190 |
Features