2019 /* ORIGINAL */ ?> CAT 349FL 6,612 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | Yes | THERE A FEW LOGGED CODES. |
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | Yes | SEE HYDRAULIC SECTION. |
Body | ||
Frame | ||
General |
Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT OVERALL | |
---|---|---|
Bumper | THE LOWER FRONT CAB BUMPER BENT . | |
Car Body | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | ||
Engine Doors | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | LOOKS GOOD OVERALL. | |
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | THE ROPS ARE CLEAN. |
---|---|---|
ROPS Certification Plate | Yes | THE CERTIFICATION LABEL IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Camera(s) | ||
Horn | ||
Seat Belt / Date | ||
Travel Alarm |
Current O&MM | Yes | |
---|---|---|
Air Conditioner | COOLING NORMAL. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Radio | ||
Seat Cushions / Suspension / Type | THE SEAT HAS A COVER. UNDERNEATH I ONLY SAW ONE BURN HOLE. | |
Switches | ||
Travel Controls (Type) | THE HAND TRAVEL CONTROL LEVERS HAVE BEEN REMOVED. | |
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Blow By | Yes | MINIMAL |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Service Needed | No | THE OIL WAS CHANGED & SAMPLED AT 6472 HOURS WITH SAMPLE RETURNING NORMAL. |
Water in Oil | No | |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours | THE DPF WAS ASH SERVICED 4-24 AT 5145 HOURS. |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 71 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Beacon | ||
Lighting | ||
Starter | ||
Wiring |
Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL WITH GOOD CONTROL & PERFORMANCE. | |
---|---|---|
Swing Drive Oil Level | BOTH DRIVE OILS WERE CHANGED AND SAMPLED AT 6207 HOURS WITH BOTH SAMPLES RETURNING NORMAL. | |
Boom Cylinder | ||
Bucket Cylinder | ||
Control Linkage | ||
Filter Condition (CUT) | THE OIL IS ORIGINAL AND WAS LAST SAMPLED AT 6207 HOURS WITH SAMPLE RETURNING NORMAL. | |
Hose Lines | THERE IS A PILOT LINE LEAKING LEVEL 3 ON THE TOP OF THE PUMP. | |
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | ||
Pumps & Valves | ||
Stick Cylinder | ||
Swing Gear | ||
Swing Motors | ||
Tank | ||
Travel Motors | TRACKING STRAIGHT & SPOT TURNING ON DRY MATERIAL. |
Boom Length (Actual Length) | REACH 24 FOOT 2 INCHES | |
---|---|---|
Notes - BOOM | THE BOOM MOUNT HAS MINIMAL PLAY. | |
Boom Condition | ||
Boom Pins | ||
Pins & Bushings - BOOM |
Notes - STICK | THE BOOM TO STICK PLAY IS MINIMAL. | |
---|---|---|
Stick Length | 14 FOOT 1 INCH | |
Pins & Bushings - STICK | ||
Stick Conditions | ||
Stick Pins |
Quick Coupler | No | |
---|---|---|
Brand | RAVALING ROUND CORNER SAND. | |
Notes - BUCKET | THE BUCKET IS SHOWING SOME WEAR BUT THE LINKAGES ARE TIGHT. Bucket pictured on machine not included. Separate bucket pics is included bucket with sale. | |
Bucket Bottom | ||
Bucket Linkage | TIGHT | |
Bucket Mounts | ||
Bucket Sides | ||
Cutting Edges | BASE EDGE IS SHOWING WEAR. |
Idlers | THE R.H. IDLER WAS REPLACED 4-24 AT 5145 HOURS. | |
---|---|---|
Link Part Number | 4821222 | |
Links | THERE ARE A COUPLE TRACK BUSHINGS SHOWING THE START OF SMALL CRACKS. | |
Segments | SPROCKETS ARE WORN AND CAN RUN ANOTHER 500 HRS OR LONGER DEPENDING ON HOW MUCH IT TRAVELS. | |
Track Shoes Width / Type | 36 INCH TRIPLE GROUSER SHOES. | |
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 179MM Left Percent Worn: 6% Right Measurement: 175MM Right Percent Worn: 38% |
|
Carrier Rollers Rear |
Left Measurement: 175MM Left Percent Worn: 38% Right Measurement: 175.5MM Right Percent Worn: 34% |
|
Idlers Front |
Left Measurement: 23MM Left Percent Worn: 40% Right Measurement: 21MM Right Percent Worn: 14% |
|
Links |
Left Measurement: 126MM Left Percent Worn: 30% Right Measurement: 126MM Right Percent Worn: 30% |
|
Pins & Bushings (External) |
Left Measurement: 68.25MM Left Percent Worn: 92% Right Measurement: 68.25MM Right Percent Worn: 92% |
|
Pins & Bushings (Internal) |
Left Measurement: 867MM Left Percent Worn: 16% Right Measurement: 867MM Right Percent Worn: 16% |
|
Segments |
Left Percent Worn: 95% Right Percent Worn: 95% |
|
Track Roller 9 |
Left Measurement: AVE 195.75MM Left Percent Worn: 21% Right Measurement: 195.75MM Right Percent Worn: 21% |
|
Track Shoe Grouser Height |
Left Measurement: 32.15MM Left Percent Worn: 11% Right Measurement: 32.15MM Right Percent Worn: 11% |
Notes - FINAL DRIVES | BOTH DRIVE OILS WERE CHANGED AND SAMPLED AT 6207 HOURS WITH BOTH SAMPLES RETURNING NORMAL. | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
comment 1 | THE MACHINE CURRENTLY OPERATING EACH DAY WITH NORMAL PERFORMING HYDRAULICS AND SMOOTH ENGINE. THE LINKAGES ARE TIGHT. | |
---|---|---|
comment 2 | LEVEL 4PM COMPLETED 5-25 AT 6223 HOURS & A LEVEL 1PM COMPLETED AT 6488 HOURS. |
Comments
ROPS
HEATER
A/C
LIGHTS
STROBE
STANDARD RADIO
AIR SUSPENSION SEAT
PRODUCT LINK PRO
REARVIEW CAMERA
TIER 4 FINAL EMISSIONS
EITHER AID
ENGINE COOLANT HEATER
SWIVEL GUARD
PATTERN CHANGER
FINE SWING CONTROL
HEAVY LIFT
STRAIGHT TRAVEL PEDAL
COUNTERWEIGHT REMOVAL
REACH BOOM 24' 2"
14' 1" STICK LENGTH
RAVELING FBRC SAND BUCKET
Features