2020 /* ORIGINAL */ ?> CAT 330-07 4,801 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | Yes | LOGGED CODES, NONE ARE ACTIVE. |
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | Yes | SEE ENGINE SECTION. |
Body | ||
Frame | ||
General |
Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT OVERALL | |
---|---|---|
Bumper | THE LOWER FRONT CAB BUMPER HAS A MINOR DENT. | |
Car Body | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | ||
Engine Doors | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | LOOKS GOOD OVERALL. | |
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | THE ROPS ARE CLEAN. |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Camera(s) | ||
Horn | ||
Seat Belt / Date | ||
Travel Alarm |
Current O&MM | Yes | |
---|---|---|
Air Conditioner | COOLING NORMAL. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Travel Controls (Type) | THE TRAVEL HANDLES HAVE BEEN REMOVED. | |
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | THE WATER PUMP MOUNT & OR THE FRONT ENGINE COVER ARE LEAKING TO LEVEL 2. |
Pre Lube System | No | |
Service Needed | No | THE OIL WAS CHANGED & SAMPLED AT 4778 HOURS WITH SAMPLE RETURNING NORMAL. |
Water in Oil | No | |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 73 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | COOLANT HAS A CLOUDY APPEARANCE AND IS LEVEL. THE SAMPLE TAKEN AT 4755 HOURS JUST SHOWED IT TO BE CLOUDY. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ELECTRIC FANS. | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Starter | ||
Wiring | THE FUSE COVERS ARE MISSING FROM THE BATTERY CONNECTIONS. |
Notes - HYDRAULICS | THE HYDRAULICS ARE PERFORMING NORMAL. | |
---|---|---|
Swing Drive Oil Level | THE DRIVE OIL WAS CHANGED & SAMPLED AT 4778 HOURS WITH SAMPLE RETURNING NORMAL. | |
Boom Cylinder | ||
Bucket Cylinder | ||
Control Linkage | ||
Filter Condition (CUT) | THE OIL IS ORIGINAL WITH THE LAST BEING TAKEN AT 4778 HOURS. THE SAMPLE RETURNED NORMAL. | |
Hose Lines | ||
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | ||
Pumps & Valves | ||
Stick Cylinder | ||
Swing Gear | ||
Swing Motors | ||
Tank | ||
Travel Motors | TRACKING STRAIGHT & SPOT TURNING ON DRY MATERIAL. |
Technology System Operational | Yes | |
---|---|---|
Boom Sensor | ||
Bucket Sensor | ||
Machine Display | ||
Stick Sensor | ||
Tilt / Bucket Sensor Harness | ||
Tilt Sensor |
Boom Length (Actual Length) | 20 FOOT 2 INCHES | |
---|---|---|
Notes - BOOM | THE BOOM MOUNT HAS MINIMAL PLAY. | |
Boom Condition | ||
Boom Pins | ||
Pins & Bushings - BOOM |
Notes - STICK | THE BOOM TO STICK JOINT IS TIGHT TO MINIMAL PLAY. | |
---|---|---|
Stick Length | 10 FOOT 6 INCHES | |
Pins & Bushings - STICK | ||
Stick Conditions | ||
Stick Pins |
Quick Coupler | No | |
---|---|---|
Brand | RAVALING ROUND CORNER SAND. | |
Notes - BUCKET | THE BUCKET & LINKAGES ARE IN GOOD FUNCTIONAL CONDITION. | |
Width | 53 INCHES | |
Bucket Bottom | ||
Bucket Linkage | TIGHT OVERALL. | |
Bucket Mounts | ||
Bucket Sides | ||
Cutting Edges |
Link Part Number | 517-2281 | |
---|---|---|
Notes - UNDERCARRIAGE | THE U/C IS IN FUNCTIONAL CONDITION. | |
Track Shoes Width / Type | 32 INCH TRIPLE GROUSER SHOES. | |
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 156.5MM Left Percent Worn: 14% Right Measurement: 156.5MM Right Percent Worn: 14% |
|
Carrier Rollers Rear |
Left Measurement: 156.5MM Left Percent Worn: 14% Right Measurement: 156.5MM Right Percent Worn: 14% |
|
Idlers Front |
Left Measurement: 22MM Left Percent Worn: 46% Right Measurement: 22MM Right Percent Worn: 46% |
|
Links |
Left Measurement: 114MM Left Percent Worn: 12% Right Measurement: 114MM Right Percent Worn: 12% |
|
Pins & Bushings (External) |
Left Measurement: 63.5MM Left Percent Worn: 61% Right Measurement: 63.5MM Right Percent Worn: 61% |
|
Pins & Bushings (Internal) |
Left Measurement: 813MM Left Percent Worn: 2% Right Measurement: 813MM Right Percent Worn: 2% |
|
Segments |
Left Percent Worn: 80% Right Percent Worn: 80% |
|
Track Roller 9 |
Left Measurement: AVE 155.5MM Left Percent Worn: 36% Right Measurement: 155.5MM Right Percent Worn: 36% |
|
Track Shoe Grouser Height |
Left Measurement: 27.75MM Left Percent Worn: 2% Right Measurement: 27.75MM Right Percent Worn: 2% |
Notes - FINAL DRIVES | BOTH DRIVE OILS WERE CHANGED & SAMPLED AT 4778 HOURS WITH BOTH SAMPLES RETURNING NORMAL. | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
comment 1 | THE MACHINE IS BEING USED EACH DAY WITH SMOOTH ENGINE & NORMAL PERFORMING HYDRAULICS. THE LINKAGES ARE TIGHT AND MACHINE HAS A STRAIGHT APPEARANCE. | |
---|---|---|
comment 2 | LEVEL 4PM COMPLETED 10-23 AT 3882 HOURS & A LEVEL 3PM COMPLETED 7-25 AT 4778 HOURS. |
Comments
A/C
HEATER
LIGHTS
RADIO
PRODUCT LINK
PATTERN CHANGER
STRAIGHT TRAVEL
FINE SWING
10 FOOT 6 INCH STICK
ENG COOL HEATER
ETHER AID
GRADE 2D WITH ASSIST
COMBO AUX HYDS
360 DEGREE CAMERA
SAND BUCKET
Features