2001 /* ORIGINAL */ ?> CAT 267 3,802 engine hrs
Condition
Machine Starts and is Operable | Yes | |
---|---|---|
S.O.S. (All Compartments) | Yes | |
Visible Oil Leaks | Yes | Joysting level 2 leak on the spools |
Body | ||
Frame | ||
General |
Cleaning Required | Yes | |
---|---|---|
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
Back Up Alarm | ||
Horn | ||
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date | Functional |
Current O&MM | Yes | |
---|---|---|
Current Parts Manual | No | |
Current Safety Manual | No | |
Sound Proofing | Yes | |
Armrests | ||
Cab Filter / Heat Vent Louvres | one louvre missing | |
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | foot throttle mount bolts broke off | |
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | Level 2 leak on the spools | |
Interior Lights | not working | |
Interior Plastic / Fabric | ||
Monitoring Display | ||
Pans/Guards | ||
Seat Cushions / Suspension / Type | Tear in seat | |
Switches | ||
Windows | Right window latch missing | |
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | normal | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | hydraulic | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | No | |
---|---|---|
Ether Aid | No | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Front Torsion Bars | ||
---|---|---|
Lines / Linkages | ||
Operating Condition | ||
Rear Torsion Bars | ||
Torsion Axles | ||
Travel Controls | Level 2 leak on spools | |
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Detent Switch | ||
Hoses / Lines | ||
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Bucket / Multi Purpose Cylinder | ||
---|---|---|
Bucket Bottom | ||
Bucket Linkage | ||
Bucket Sides | ||
Cutting Edges | Will need to be replaced soon. | |
Loader Frame | Left side stop need adjustment | |
Loader Pins & Bushings | ||
Quick Coupler |
Notes | like new tracks | |
---|---|---|
Track / Belt Width | 18 inch | |
Idlers | ||
Roller | ||
Roller Frame | ||
Sprocket | ||
Track / Belt Condition |
Features