1995 /* ORIGINAL */ ?> DEERE & CO. 510D 1,554 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | Yes | |
Body | ||
Frame | ||
General |
Battery Box | ||
---|---|---|
Cab or Canopy | ||
Counterweight | ||
Decals | ||
Engine Enclosures | ||
Fenders | ||
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Plastic (Exterior) | ||
Radiator Grill | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS | Yes | |
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | ||
Safety Locks / Pins | Boom lock cable broken | |
Seat Belt / Date |
Fuel Level - OPERATOR STATION | Full | |
---|---|---|
Air Conditioner | N/A | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | N/A | |
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | N/A | |
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Engine S/N | 4045TT019 | |
Oil Pressure (H/L/N) | N | |
Smoke Color (B/D/L/W) | No smoke | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | Yellow/brown | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | V belt | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | Fins folded over | |
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | No | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Electrical Battery Box | ||
Pre-Heater | ||
Starter | ||
Wiring | ||
Work Lights |
Auto Shift | No | |
---|---|---|
Four Speed Shuttle | Yes | |
Leaks - TRANSMISSION | No | |
Powershift | No | |
Transmission - Noisy | No | |
Case | ||
Controls | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter / Condition | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | ||
Valves |
Front Axle - STEERING | ||
---|---|---|
Hand Metering Unit | ||
Lines / Fittings - STEERING | ||
Steering Column / Tilt | ||
Steering Cylinder | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Pump | ||
Tie Rods / Rod Ends | ||
Wheel / Joystick |
Leaks - BRAKE | No | |
---|---|---|
Service Brake Holding What Gear | 3 | |
Parking Brake Operation | ||
Service Brake Operation |
Leaks - HYDRAULICS | Yes | |
---|---|---|
Backhoe Control Valve | Level 2 leaks on bottom of valve | |
Boom Cylinder | Level 1 fitting leak | |
Bucket & Hoist Kickout | ||
Bucket Cylinder | ||
Control Linkage | ||
Extended Stick Cylinder | ||
Hose Lines | ||
Hydraulic Oil Filter Condition / Service Hours | ||
Lift Cylinders | ||
Loader Valve | ||
Out Rigger Cylinder | Level 1 leaks from rod seal. Rods have marks on them. | |
Overall Operating Condition - HYDRAULICS | ||
Pumps | ||
Stick Cylinder | ||
Swing Cylinder | ||
Tank / Sight Glass / Cap | ||
Tilt Cylinder |
Boom | ||
---|---|---|
Boom Pins & Bushings | 1/8” of play | |
E Stick Condition | ||
Outriggers | ||
Stick | Has 1/8 of play | |
Stick Pins & Bushings | ||
Swing Lock | ||
Swing Pivot | Has 1/8” of play | |
Transport Lock |
Bucket Bottom | ||
---|---|---|
Bucket Floor | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Tilt Linkage |
Quick Coupler | Yes | |
---|---|---|
Bucket Width | 30” | |
Bucket Bottom - REAR BUCKET | ||
Bucket Linkage | ||
Bucket Mounts | ||
Bucket Sides - REAR BUCKET | ||
Quick Coupler Type / Condition | Manual pin | |
Teeth / Adapters - REAR BUCKET |
Leaks | No | |
---|---|---|
Magnetic Plugs Removed & Checked? | Yes | |
Differential Lock / Operation | ||
Differential Supports | ||
Differentials | ||
Drive Shaft | ||
Four Wheel Drive Operation | ||
Front Axle | ||
Front Final Drives | ||
Rear Axle | ||
Trunion | ||
Universal Joints | U joint on front axle has play | |
Wheel Lugs & Rims |
Front Tire Size | 14-17.5 NHS | |
---|---|---|
Notes - TIRES | Rear tires cracking | |
Rear Tire Size | 18.4-28 IND | |
Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
HEATER
LIGHTS
RADIO
E-STICK
4WD
REAR MANUAL Q/C
DIG BUCKET
FRONT PIN ON GP BUCKET
Features