2014 /* ORIGINAL */ ?> CAT 336EL 6,269 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | Yes | |
Visible Oil Leaks | Yes | |
Body | ||
Frame | ||
General |
Bumper | ||
---|---|---|
Car Body | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | THE PUMP DOOR IS DENTED | |
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | LOOKS NORMAL FOR THE AGE & HRS. | |
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | THE ROPS ARE CLEAN. |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Camera(s) | ||
Horn | ||
Seat Belt / Date | FUNCTIONAL | |
Secondary Exit | ||
Travel Alarm |
Current O&MM | Yes | |
---|---|---|
Air Conditioner | COOLING | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Radio | STANDARD | |
Seat Cushions / Suspension / Type | ||
Switches | ||
Travel Controls (Type) | ||
Windows | ||
Windshield Wipers |
Blow By | Yes | MINIMAL. |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 INTERIM. |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | ONE QUICK FILL LINE LEAKING LEVEL 1 |
Service Needed | No | |
Water in Oil | No | |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Notes - EMISSIONS | NEW COMBUSTION HEAD INSTALLED 10-23 AT 5766 HOURS. THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Diesel Particulate Filter (DPF) Condition / Service Hours | REPLACED AT 5546 HOURS |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 50 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Starter | ||
Wiring |
Notes - HYDRAULICS | THE HYDRAULICS ARE PERFORMING NORMAL FOR THIS MACHINE. | |
---|---|---|
Swing Drive Oil Level | FULL | |
Boom Cylinder | ||
Bucket Cylinder | RESEALED AT 6277 HOURS | |
Control Linkage | ||
Filter Condition (CUT) | ||
Hose Lines | LEVEL 1 LEAKS | |
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | ||
Pumps & Valves | LEVEL 1 LEAKS | |
Stick Cylinder | ||
Swing Gear | ||
Swing Motors | ||
Tank | ||
Travel Motors | TRACKING STRAIGHT & SPOT TURNING ON DRY MATERIAL. |
Boom Length (Actual Length) | 21 FOOT 3 INCHES | |
---|---|---|
Notes - BOOM | THE BOOM MOUNT IS GOOD. | |
Boom Condition | ||
Boom Pins | ||
Pins & Bushings - BOOM |
Notes - STICK | THE BOOM TO STICK JOINT IS GOOD. | |
---|---|---|
Stick Length | 12 FOOT 10 INCH | |
Pins & Bushings - STICK | ||
Stick Conditions | ||
Stick Pins |
Quick Coupler | No | |
---|---|---|
Brand | RAVALING ROUND CORNER SAND. | |
Notes - BUCKET | THE BUCKET & LINKAGE ARE IN GOOD FUNCTIONAL CONDITION. SIGNIFICANT MACHINING WAS DONE AT 5005 HOURS. | |
Width | 60 INCH | |
Bucket Bottom | LOOKS GOOD. | |
Bucket Linkage | TIGHT OVERALL. | |
Bucket Mounts | ||
Bucket Sides | ||
Cutting Edges | LOOKS GOOD. |
Link Part Number | 6Y2590 | |
---|---|---|
Notes - UNDERCARRIAGE | THE U/C IS IN FUNCTIONAL CONDITION. | |
Track Shoes Width / Type | 34 INCH TRIPLE GROUSER SHOES. | |
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 156MM Left Percent Worn: 16% Right Measurement: 158MM Right Percent Worn: 8% |
|
Carrier Rollers Rear |
Left Measurement: 155MM Left Percent Worn: 20% Right Measurement: 156MM Right Percent Worn: 16% |
|
Idlers Front |
Left Measurement: 22MM Left Percent Worn: 28% Right Measurement: 22MM Right Percent Worn: 28% |
|
Links |
Left Measurement: 122.5MM Left Percent Worn: 21% Right Measurement: 122.5MM Right Percent Worn: 21% |
|
Pins & Bushings (External) |
Left Measurement: 66.75MM Left Percent Worn: 67% Right Measurement: 66.75MM Right Percent Worn: 67% |
|
Pins & Bushings (Internal) |
Left Measurement: 870MM Left Percent Worn: 40% Right Measurement: 870MM Right Percent Worn: 40% |
|
Segments |
Left Percent Worn: 65% Right Percent Worn: 65% |
|
Track Roller 9 |
Left Measurement: AVE 176MM Left Percent Worn: 30% Right Measurement: 176MM Right Percent Worn: 30% |
|
Track Shoe Grouser Height |
Left Measurement: 28MM Left Percent Worn: 16% Right Measurement: 28MM Right Percent Worn: 16% |
Notes - FINAL DRIVES | BOTH DRIVE OILS ARE LEVEL WITH A NORMAL COLOR. | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
Comments
6277 hours
PM4, Hydraulic oil
Serp belts
Bucket cylinder reseal
HYBRID
CAB ROPS
HEATER
A/C
LIGHTS
STANDARD RADIO
AIR SUSPENSION & HEATED SEAT
REARVIEW CAMERA
PATTERN CHANGER
ELECTRIC OVER HYDRAULIC IMP CONTROLS
FINE SWING CONTROL
HEAVY LIFT
STRAIGHT TRAVEL PEDAL
EITHER AID
ENGINE COOLANT HEATER
21' 4" REACH BOOM
12' 10" STICK LENGTH
RAVELING 60" ROUND CORNER SAND BUCKET
34" TG SHOES
Features