2017 /* ORIGINAL */ ?> DEERE & CO. 75G 3,583 engine hrs
Condition
ET Product Status Report Download | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
VIDS/VIMS Download Available | No | |
Body | Body has some rust but decent for age and hours | |
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
S.O.S. Taken | No | |
Bumper | ||
Cab or Canopy | Small dent/impact Rh side of front window | |
Car Body | ||
Catwalk | NA | |
Counterweight | ||
Crankcase Guard / Battery Box | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | Door weather stripping coming off | |
Engine Doors | ||
Fenders | ||
Fiberglass | ||
Fuel Tank | Seal on fuel cap tearing | |
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
Back Up Alarm Functioning | Yes | Back up/travel alarm both come on, switch does not turn off travel alarm |
---|---|---|
Brakes Functioning | Yes | |
Cab Guards | No | |
ROPS | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Brake Hold | ||
Glass / Mirrors | ||
Horn | ||
Parking Brake | ||
ROPS | Small dent/impact Rh side of front window | |
Seat Belt - SAFETY ITEMS | ||
Swing Brake |
Back Up Alarm | Yes | Back up/travel alarm |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | No | |
Current Safety Manual | Yes | |
ROPS Certification Plate | Yes | |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | NA | |
Fuel Level - OPERATOR STATION | 1/2 | |
Air Conditioner | ||
Dash Console | ||
Door Latches | ||
Door Latches & Hinges | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Floor Mats | ||
Gauges | ||
Glass/Mirrors | ||
Heater | ||
Interior Lights | ||
Meter | ||
Seat Belt - OPERATOR STATION | ||
Seat Cushion / Arm Rest | Air seat does not operate properly | |
Switches | ||
Travel Controls (Type) | Foot and hand controls | |
Windshield Wipers | Wiper and washer function operational, washes are leaking |
Anti-Freeze Color | Green | |
---|---|---|
Arrangement Number | NA | |
Diesel Exhaust Fluid (DEF) Level - ENGINE | NA | |
Engine S/N | 55585 | |
Fuel Level - ENGINE | 1/2 | |
Hours On Engine | 3583 | |
Oil Pressure (H/L/N) | Normal | |
Smoke (B/D/L/W) | NA | |
Blow By | No | |
Compression in Radiator | No | |
Emissions Decal | Yes | |
Engine Oil Level Full | Yes | |
Fluid Levels OK? | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil filter Cut and Inspected | Yes | |
Oil Leaks | No | |
Water in Oil | No | |
Air Cleaners | ||
Belts / Pulleys - ENGINE | Belts show wear but still functional | |
Engine Supports | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Fuel System | ||
Governor | ||
Oil Filter Condition (CUT) | ||
Operating Condition - ENGINE | ||
Turbocharger | ||
Turbocharger / Blower |
Current Hours on Radiator | 3583 | |
---|---|---|
Leaks | No | |
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Hoses & Tubes - COOLING SYSTEM | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | No | |
Alternator | ||
Batteries / Cables | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Starter Electric | ||
Wiring |
Center Swing Motor Hours (5230 only) | NA | |
---|---|---|
Center Swing Motor S/N (5230 only) | NA | |
Left Swing Motor Hours | NA | |
Left Swing Motor S/N | NA | |
Notes - HYDRAULICS | Leak(s) at quick coupler hoses/junction block on stick, possible leak at quick coupler cylinder | |
Notes - HYDRAULICS 1 | Leak(s) at quick coupler hoses/junction block on stick, possible leak at quick coupler cylinder | |
Pilot Pump Hours | NA | |
Pilot Pump S/N | NA | |
Pump Drive Hours | NA | |
Pump Drive S/N | NA | |
Boom Cylinder | ||
Bucket Cylinder | ||
Control Linkage | ||
Filter Condition (CUT) | ||
Hose Lines | ||
Hoses & Tubes - HYDRAULICS | ||
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | ||
Pumps & Valves | ||
Rotex - HYDRAULICS | ||
Rotex - HYDRAULICS 1 | ||
Stick Cylinder | ||
Swing Gear | ||
Swing Motors | ||
Tank | ||
Travel Motors |
Thumb | Yes | Currently not installed, w/cylinder |
---|---|---|
Other | Has 3 other buckets to go with machine |
Boom Cracked | No | |
---|---|---|
Stick Cracked | No | |
Boom Cycle Time | NA | |
Bucket Cycle Time | NA | |
Notes - BOOM & STICK | NA | |
Stick Cycle Time | NA | |
Boom Lower Pins & Bushings | ||
Boom Upper Pins & Bushings | ||
Stick Pins & Bushings (Boom End) | ||
Stick Pins & Bushings (Bucket End) | Play in coupler to sticker linkage |
Boom Length (Actual Length) | 20' 11" total overall length of boom-stick | |
---|---|---|
Notes - BOOM | NA | |
Boom Condition | ||
Boom Pins | ||
Pins & Bushings - BOOM |
Notes - STICK | NA | |
---|---|---|
Stick Length | NA | |
Pins & Bushings - STICK | Stick to QC, has play in stick linkage, possible wear on bores/pins/bushings | |
Stick Conditions | ||
Stick Pins |
Brand | John Deere | |
---|---|---|
Bucket Arrangement | NA | |
Bucket S/N | 268176-7-1 | |
Bucket Size | 11.9 cubic foot - currently installed | |
Notes - BUCKET | Bucket has been patched/welded/repaired | |
Quick Coupler (Make/Model) | werk-brau co, SN-266371-1-1 | |
Serial Number | 268176-7-1 | |
Quick Coupler | Yes | |
Bucket Bottom | ||
Bucket Door | na | |
Bucket Linkage | ||
Bucket Mounts | ||
Bucket Sides | ||
Cutting Edges | ||
Teeth / Adapters |
Track Frame - Left | Left track grouser damage, pins/bushing seized, tracks rough on concrete | |
---|---|---|
Track Frame - Right | Right track grouser damage, pins/bushing seized, tracks rough on concrete |
Notes - FINAL DRIVES | NA | |
---|---|---|
Chip Detectors Operational | No | |
Left Final Drive Mag Plug Inspected | No | |
Right Final Drive Mag Plug Inspected | No | |
Drive Motors | ||
Housings | ||
Planetaries | ||
Planetaries / Diff |
Features