2014 Caterpillar 12M2 14,821 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame - GENERAL CONDITION | ||
General |
Cleaning Required | Yes | |
---|---|---|
Battery Box | ||
Bumper | ||
Cab or Canopy | ||
Crankcase Guard / Transmission Guard | ||
Decals | ||
Draw Bar | ||
Engine Enclosures | ||
Fenders | ||
Fiberglass | ||
Front Frame Welds | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Paint | Paint looks normal for age and hours. | |
Plastic (Exterior) | ||
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Rear Frame Welds | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Beacon / Strobe | ||
Camera(s) | ||
Fire Extinguisher | ||
Horn | ||
ROPS | ROPS is clean. | |
Seat Belt / Date | Functional | |
Secondary Exit |
Current O&MM | Yes | |
---|---|---|
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | Cools normal. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | Yes | Normal |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Engine S/N | MYE10587 | |
Notes - ENGINE | Engine has good power. | |
Oil Pressure (H/L/N) | Normal | |
Smoke Color (B/D/L/W) | Normal | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Other | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | Cools normal. | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Ether Aid | Yes | |
Jump Start Terminal | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables | ||
Starter | ||
Wiring | ||
Work Lights | Left upper cab lights are not working. |
Auto Shift | Yes | |
---|---|---|
Leaks - TRANSMISSION | No | |
Transmission - Noisy | No | |
Notes - TRANSMISSION | Transmission functions normal. | |
Case - TRANSMISSION | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Valves |
Notes - STEERING | Steering functions normal. | |
---|---|---|
Articulate P & B | ||
King Pins | ||
Lines / Fittings | ||
Steering Cylinder | ||
Steering Frame | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Pump | ||
Steering Valve | ||
Supplemental Steering | ||
Tie Rods / Rod Ends | ||
Wheel / Joystick | ||
Wheel Lean Cylinder - STEERING |
Notes - BRAKE | Brakes are functional. | |
---|---|---|
Accumulators | ||
Brake Linkage | ||
Control Valve | ||
Lines | ||
Parking Brake Operation | ||
Pedal | ||
Service Brake Operation |
Differential | ||
---|---|---|
Differential Lock / Operation | ||
Drivetrain / Tandem Leaks | ||
Oscillating Hubs / Oil Level | ||
Planetary | ||
Tandem Housing / Drive Chains | ||
Wheel Lugs & Rims |
Leaks - HYDRAULICS | No | |
---|---|---|
Notes - HYDRAULICS | Hydraulics function normal. | |
Blade Cushion | ||
Circle Drive Box | ||
Circle Side Shift Cylinder | ||
Cylinder Mounts / Pins | ||
Hydraulic Lines / Fittings | ||
Hydraulic Pump | ||
Hydraulic Valves | ||
Lift Cylinders | ||
Linkage | ||
Operating Condition - HYDRAULICS | ||
Pump Drive Shaft | ||
Saddle Pin / Actuator | ||
Side Shift Cylinder | ||
Tank / Sight Glass / Cap | ||
Tip Cylinder |
Circle A Frame | ||
---|---|---|
Circle Frame | ||
Circle Shoes / Inserts | ||
Cutting Edge | ||
Cylinder Balls / Caps | ||
Face / Moldboard | ||
Frog / Base Edge | ||
Moldboard Tip Brackets / Inserts | ||
Ring Gear | ||
Saddle | ||
Tip Bracket Pivots / Bearings |
Tire Size - TIRES | 14.00R24 | |
---|---|---|
Left Center |
Life Left: 66% Recapped: Yes Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Front |
Life Left: 66% Recapped: Yes Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 66% Recapped: Yes Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Center |
Life Left: 66% Recapped: Yes Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 66% Recapped: Yes Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 66% Recapped: Yes Tread Cuts Chunks: No Side Cuts Section: No |
Comments
Heat
A/C
Diff lock
Radio
12ft MB
Base +4 hyd
14.00R24 tires
Features