2014 Caterpillar 257DS 1,738 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
VIDS/VIMS Download Available | No | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | No | The machine is cleaned up. |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Eng. Enclose Hood / Stack | ||
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | ||
Plastic | ||
Radiator Grill & Shroud | The back door has a small hole in the wire mesh. | |
Sheet Metal | ||
Steps / Ladder | The step on the cab is bent. |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Back Up Alarm | The back up alarm doesn't work. | |
Camera(s) | ||
Dead Engine Lowering Valve | ||
Fire Extinguisher | ||
Fire Suppression System | ||
Horn | ||
Rig Saver | ||
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date | The seat belt is from 2014. | |
Secondary Exit |
Current O&MM | Yes | |
---|---|---|
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | The air conditioner is not working. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | The cab filters are dirty. | |
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | The bottom seat cushion is getting a hole in it. The heated seat doesn't work. | |
Switches | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Water in Oil | No | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | Air fitlers should be changed soon | |
Operating Condition - ENGINE | ||
Other | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Folded Core Radiator | No | |
Modular Radiator | No | |
Oil in Anti-Freeze | No | |
Sand Blast Grid | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | They have the cord for the block heater running up and installed in the back door. |
---|---|---|
Ether Aid | No | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring | There is one wire under the cad that is exposed and one cable going into the product link ECM is broken off. The product link does not work. |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Front Torsion Bars | ||
Housings, Left | ||
Housings, Right | ||
Lines / Linkages | ||
Operating Condition | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right | ||
Rear Torsion Bars | ||
Torsion Axles | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Detent Switch | ||
Hoses / Lines | There are several hoses under the cab that have some chaffing. There is one drive hose going to the right side drive motor that is rubbed | |
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Overall Operating Condition - ATTACHMENTS / WORK TOOLS |
---|
Notes - BUCKET | There are hooks welded on the bucket. | |
---|---|---|
Bucket / Multi Purpose Cylinder | ||
Bucket Bottom | ||
Bucket Linkage | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler | There is a fair amount of play in the pins and bushings. | |
Teeth / Adapters |
Idlers | ||
---|---|---|
Roller | ||
Roller Frame | ||
Sprocket | ||
Track / Belt Condition | Both of the tracks are cracking. Lugs are starting to pull off of the track Both sides |
Features