2016 Caterpillar 308E2CRH2R 5,187 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | No | |
Body | Machine has dents and scratches. | |
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Car Body | ||
Counterweight | Has dents and scratches. | |
Crankcase Guard / Battery Box | ||
Decals | Missing decals | |
Eng. Enclose Hood / Stack | Has dents and scratches. | |
Engine Doors | Has dents and scratches. | |
Fuel Tank | ||
Grab Irons | ||
Hood | Has dents and scratches. | |
Main Frame Welds | ||
Paint | ||
Radiator Grill & Shroud | Has dents and scratches. | |
Sheet Metal | Has dents and scratches. |
ROPS | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Camera(s) | ||
Horn | ||
Seat Belt / Date | Works but out of date. | |
Secondary Exit | ||
Travel Alarm |
Fuel Level - OPERATOR STATION | Full | |
---|---|---|
Current O&MM | No | |
Current Parts Manual | No | |
Current Safety Manual | No | |
Sound Proofing | Yes | |
Air Conditioner | Inoperative | |
Armrests | ||
Cab Filter / Heat Vent Louvres | Dirty filters | |
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | Inoperative | |
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | Inoperative | |
Seat Cushions / Suspension / Type | ||
Switches | ||
Travel Controls (Type) | ||
Windows | Winshield broken. | |
Windshield Wipers | Harness torn off and no blade or wiper arm. |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | Normal | |
Smoke Color (B/D/L/W) | Normal | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | Should be changed soon. | |
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | Yes | |
---|---|---|
Leaks / Type | Yes | |
Aftertreatment Heat Shields / Guards | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Boom Cylinder | ||
---|---|---|
Bucket Cylinder | ||
Control Linkage | ||
Hose Lines | Lines damaged but not leaking. | |
Hydraulic Swivel | Minor leak in swivel area. | |
Operating Condition - HYDRAULICS | ||
Pump Drive | ||
Pumps & Valves | ||
Rotex | ||
Stick Cylinder | ||
Swing Gear | ||
Swing Motors | ||
Tank | ||
Travel Motors |
Boom Length (Actual Length) | 135” | |
---|---|---|
Boom Condition | ||
Boom Pins | ||
Pins & Bushings - BOOM |
Stick Length | 87” | |
---|---|---|
Pins & Bushings - STICK | Bucket end has play in it. | |
Stick Conditions | ||
Stick Pins |
Quick Coupler | Yes | |
---|---|---|
Quick Coupler (Make/Model) | Possibly Cat | |
Width | 16” | |
Bucket Bottom | ||
Bucket Linkage | ||
Bucket Mounts | Bucket seems to be home built,very poor. | |
Bucket Sides |
Pins & Bushings Turned? | No | |
---|---|---|
Average Life Remaining - UNDERCARRIAGE | Very worn | |
Carrier Rollers | Ok | |
Idlers | Ok | |
Segments | Ok | |
Track Shoes Width / Type | 17 3/4” bolt on rubber pads. | |
Track Frame - Left | ||
Track Frame - Right |
Housings, Left | ||
---|---|---|
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
Features