2017 Caterpillar 242DW 4,778 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
Tires are Aired Up and Drivable | Yes | |
VIDS/VIMS Download Available | No | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Bumper | ||
---|---|---|
Cab or Canopy | No door on machine | |
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | Decals missing | |
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | Dented. Hook welded on door | |
Sheet Metal | ||
Steps / Ladder | Step on cab bent |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Dead Engine Lowering Valve | ||
Horn | ||
Rig Saver | ||
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date | Functional | |
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Na | |
---|---|---|
Fuel Level - OPERATOR STATION | 1/2 | |
Current O&MM | No | |
Current Parts Manual | No | |
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | Does not work | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Floor Boards / Mats | Full of tar | |
Gauges | ||
Headliner | ||
Heater / Defroster | Does not work | |
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Visor / Sunshade | ||
Windows |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Service Needed | No | |
Water in Oil | No | |
Engine S/N | 8HG4406 | |
Hours On Engine | 4777 | |
Oil Pressure (H/L/N) | N | |
Smoke (B/D/L/W) | None | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Other | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Folded Core Radiator | No | |
Modular Radiator | No | |
Oil in Anti-Freeze | No | |
Sand Blast Grid | No | |
Standard Radiator | No | |
Current Hours on Radiator | 4777 | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses & Tubes | ||
Radiator | Over flow tank over filled. Radiator low | |
Water Pump |
Block Heater | No | |
---|---|---|
Ether Aid | No | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | Tailitght do not work. Front lights aftermarket led | |
Pre-Heater | ||
Starter | ||
Wiring |
Front Axle | ||
---|---|---|
Lines / Linkages | ||
Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
Rear Axle | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Detent Switch | ||
Filter Condition (CUT) | ||
Hose Lines | ||
Lift Cylinders | ||
Operating Condition - HYDRAULICS | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder |
Operating Condition - ATTACHMENTS / WORK TOOLS |
---|
Bucket Capacity | 0.57 yard | |
---|---|---|
Bucket S/N | A4201bk21067 | |
Bucket / Multi Purpose Cylinder | ||
Bucket Bottom | ||
Bucket Linkage | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler | ||
Teeth / Adapters |
Floatation Chains / Tracks | No | |
---|---|---|
Spare | No | |
Left Front |
Recapped: Yes Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Recapped: Yes Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Recapped: Yes Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Recapped: Yes Tread Cuts Chunks: No Side Cuts Section: No |
Features