2009 Caterpillar 924H 3,600 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | Yes | COUPLE LOGGED CODES. |
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | Yes | |
Body | ||
Frame | ||
General |
Notes - GENERAL APPEARANCE | THE MACHINE WAS KEPT INSIDE A HEATED BUILDING AND LOADED SALT. | |
---|---|---|
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Paint | THERE ARE MANY SURFACE RUSTED AREAS | |
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder | MINOR BENDS |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | ||
ROPS | THE ROPS ARE CLEAN. | |
Seat Belt / Date | FUNCTIONAL |
Current O&MM | Yes | |
---|---|---|
Air Conditioner | COOLING. | |
Armrests | THE ARMRESTS ARE WORN BUT FUNCTIONAL. | |
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | THE R.H. LOWER CAB DOOR HAS SURFACE RUSTING WITH SEAL DETACHED AND THE LOWER L.H. CAB DOOR IS RUSTING OUT. ONE MORE SEASON & THE DOOR WILL HAVE A HOLE. | |
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | THE R.H. MIRROR MOUNT IS LOOSE. | |
Monitoring Display | ||
Radio | CD | |
Seat Cushions / Suspension / Type | ONE CIG HOLE. | |
Switches | ||
Transmission Controls | ||
Windows | ||
Windshield Wipers |
Blow By | Yes | MINOR SO NORMAL. |
---|---|---|
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | LEVEL 1 AND 2 ENGINE LEAKS. |
Service Needed | Yes | THE ENGINE OIL WAS SAMPLED DURING THIS INSPECTION & RETURNED NORMAL. |
Water in Oil | No | |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH A GOOD SAMPLE RETURN BUT HAS LEAKS FROM MULTIPLE AREAS. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | SOME MINOR DARK. | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | THE EXHAUST MANIFOLD IS CRACKED | |
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 55 DEGREE WEATHER | |
Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | HYD | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump | OUTER COVER LEAKS OIL LEVEL 3. |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Beacon / Strobe | ||
Starter / Type | ||
Wiring | ||
Work Lights |
Transmission - Noisy | No | |
---|---|---|
Notes - TRANSMISSION | THE TRANSMISSION IS SHIFTING NORMAL BUT THE OIL SAMPLE TAKEN DURING THE INSPECTION RETURNED POOR | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Drive Shaft | ||
Lines / Fittings - TRANSMISSION | ||
Oil Filter Condition (CUT) - TRANSMISSION | SAMPLED THE OIL DURING INSPECTION AND IT RETURNED WITH HIGH IRON & COPPER. | |
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Temp / Pressure Gauges | ||
Torque Converter - TRANSMISSION | STALLING NORMAL. | |
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Universal Joints - TRANSMISSION |
Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
---|---|---|
Articulate P & B | TIGHT | |
Hand Metering Unit | ||
Lines / Fittings - STEERING | ||
Pumps | ||
Steering Cylinder | ||
Steering Linkage | TIGHT OVERALL. | |
Steering Valves / Pumps | ||
Steering Wheel Tilt / Extend | ||
Valves |
Holds In Park | Yes | |
---|---|---|
Leaks - BRAKE | No | |
Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
Accumulator | ||
Control Valve | ||
Lines | ||
Lines / Tubes | ||
Parking Brake - BRAKE | ||
Pedal | ||
Pump - BRAKE | ||
Type (Wet, Dry) | WET INTERNAL. |
Leaks - HYDRAULICS | Yes | |
---|---|---|
Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL BUT THERE ARE LEAKS. | |
Accumulator Charge - Ride Control | THE RIDE CONTROL IS FUNCTIONAL. | |
Bucket & Hoist Kickout | THE LIFT KICKOUT IS NOT WORKING. | |
Control Linkage | ||
Hose Lines | THE AUX CIRCUIT HOSES FROM THE BOOM TO THE COUPLER ARE WORN. | |
Hoses & Tubes - HYDRAULICS | HOSE AND OR FITTING ON THE BOTTOM OF THE HYDRAULIC TANK IS LEAKING LEVEL 3. | |
Lift Cylinders | ||
Overall Operating Condition | ||
Pumps & Valves | THE PUMP MOUNT OR FLANGE IS LEAKING LEVEL 3 DOWN THE L.H. SIDE OF THE TRANSMISSION. | |
Tilt Cylinder |
Standard Lift | Yes | |
---|---|---|
Bucket Capacity | 2.8 YDS | |
Bucket S/N - BUCKET | 2410936 | |
Notes - BUCKET | THE BUCKET LOOKS GOOD | |
Bucket Bottom | ||
Bucket Floor | FLOOR LOOKS GOOD. | |
Bucket Linkage - BUCKET | THE BOOM END TO COUPLER JOINT IS WORN, THE TILT LINKAGES ON THE END OF THE BOOM HAVE 1/8 - 3/16 INCH PLAY. | |
Bucket P & B | ||
Bucket Sides | ||
Cutting Edges | BASE EDGE LOOKS GOOD. | |
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler | THE COUPLER PIN BORES ARE WORN | |
Segments | CAN BE TURNED. |
Leaks - FINAL DRIVES | No | |
---|---|---|
Notes - FINAL DRIVES | THE DRIVETRAIN IS IN GOOD FUNCTIONAL CONDITION | |
Differentials | ||
Front Axle | ||
Rear Axle | ||
Trunion | ||
Wheel Lugs & Rims - FINAL DRIVES |
Notes - TIRES | THE TIRES ARE IN VERY GOOD CONDITION. | |
---|---|---|
Tire Size - TIRES | 20.5R25 | |
Left Front |
Life Left: 95% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 95% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 95% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 95% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
RADIO CD
AIR SUSPENSION SEAT
ENGINE COOLANT HEATER
THROTTLE LOCK
COUNTERWEIGHT
IMPLEMENT AND STANDARD CONSOLE SHIFT
AUTO SHIFT
AUTO RIDE CONTROL
DIFFERENTIAL LOCK FRONT AXLE
LIMITED SLIP REAR AXLE
3 VALVE HYDRAULICS
SINGLE LEVER CONTROL
CONTINUOUS FLOW FOR THE AUX CIRCUIT
VARIABLE FLOW FOR THE AUX CIRCUIT
BOOM ARRANGEMENT
HORIZONTAL HYDRAULIC COUPLER
CAT 2.8 YD GP BUCKET
Features