2000 Caterpillar 416C 10,122 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Battery Box | ||
---|---|---|
Cab or Canopy | ||
Crankcase Guard / Transmission Guard | ||
Decals | ||
Engine Enclosures | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill | Dented. | |
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | 12v charger was installed with self tapping screw into ROPS. |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | Horn is inop | |
Safety Locks / Pins | ||
Seat Belt / Date | ||
Secondary Exit |
Current O&MM | Yes | |
---|---|---|
Armrests | Arm rests are missing. | |
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | Temp control knob is stuck. | |
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | Radio is inop | |
Seat Cushions / Suspension / Type | Seat cushion foam is torn. Seat swivel is stiff. | |
Switches | All switches are faded | |
Transmission Controls | ||
Windows | ||
Windshield Wipers | Both front and rear wiper arms are missing. |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Fuel Leaks | Yes | Fuel injection pump has level 1 leak. |
Oil Leaks | Yes | Turbo charger is leaking oil out of housing. |
Service Needed | No | Last PM was at 10023 hours |
Water in Oil | No | |
Oil Pressure (H/L/N) | Good | |
Smoke Color (B/D/L/W) | Normal | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | Exhaust leak off back of turbo to muffler. | |
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Other | ||
Turbocharger / Blower |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Electrical Battery Box | ||
Pre-Heater | ||
Starter | ||
Wiring | ||
Work Lights |
Four Speed Shuttle | Yes | |
---|---|---|
Transmission - Noisy | No | |
Case | ||
Controls | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump | ||
Ride Control | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | ||
Valves |
Front Axle - STEERING | ||
---|---|---|
Hand Metering Unit | ||
Lines / Fittings - STEERING | ||
Steering Column / Tilt | ||
Steering Cylinder | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Pump | ||
Tie Rods / Rod Ends | ||
Wheel / Joystick |
Leaks - BRAKE | No | |
---|---|---|
Parking Brake Operation | Parking brake doesn’t work. | |
Service Brake Operation | Brakes work but feel worn. Takes a lot of force to stop machine. |
Leaks - HYDRAULICS | Yes | |
---|---|---|
Accumulators | ||
Backhoe Control Valve | ||
Boom Cylinder | ||
Bucket Cylinder | ||
Control Linkage | ||
Extended Stick Cylinder | ||
Hose Lines | Hose by swing joint has level 2 leak. | |
Hydraulic Oil Filter Condition / Service Hours | ||
Lift Cylinders | ||
Loader Valve | ||
Out Rigger Cylinder | Both out rigger cylinders have nicks in rod. | |
Overall Operating Condition - HYDRAULICS | ||
Pumps | ||
Rear Auxiliary Hydraulic | ||
Stick Cylinder | ||
Swing Cylinder | ||
Tank / Sight Glass / Cap | ||
Tilt Cylinder | Front bucket tilt cylinder has level 2 leak. |
Boom | ||
---|---|---|
Boom Pins & Bushings | Boom pins has 1/8” of play | |
E Stick Condition | Stick extension has 1/4” of play. E stick gets stuck at full out position. Have to push down to get stick to retract. | |
Outriggers | ||
Stick | ||
Stick Pins & Bushings | Stick pins have 1/8” of play. | |
Swing Lock | ||
Swing Pivot | Swing pivot knuckle has 1/4” of play. | |
Transport Lock |
Front Bucket Quick Coupler | No | |
---|---|---|
Bucket Bottom | ||
Bucket Floor | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | Pins and bushings have 1/16” of play | |
Tilt Linkage | Linkage has 3/16” of play. |
Quick Coupler | Yes | |
---|---|---|
Bucket Bottom - REAR BUCKET | ||
Bucket Linkage | ||
Bucket Mounts | ||
Bucket Sides - REAR BUCKET | ||
Cutting Edges - REAR BUCKET | ||
Quick Coupler Type / Condition | ||
Teeth / Adapters - REAR BUCKET |
Leaks | Yes | |
---|---|---|
Magnetic Plugs Removed & Checked? | Yes | |
Differential Lock / Operation | ||
Differential Supports | ||
Differentials | ||
Drive Shaft | ||
Four Wheel Drive Operation | ||
Front Axle | Right front axle seal has level 3 leak. | |
Front Final Drives | ||
Rear Axle | Both rear axle seals are leaking. Right side is level 3. Left side is level 2 | |
Rear Final Drives | ||
Trunion | ||
Universal Joints | ||
Wheel Lugs & Rims |
Spare | No | |
---|---|---|
Average Life Remaining - TIRES | O% life left | |
Front Tire Size | 12.5/80 18 | |
Rear Tire Size | 19.5-24 | |
Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
E STICK
FLIP OVER STABILIZERS
STANDARD SHIFT
R/C
AIR RIDE SEAT
ENG COOLANT HEATER
REAR DIG BUCKET
FRONT PIN ON GP BUCKET
Features