2014 /* ORIGINAL */ ?> BOBCAT T590 1,578 engine hrs
Condition
Cleaning Required | Yes | |
---|---|---|
S.O.S. Taken | No | |
Bumper | ||
Cab or Canopy | Shock that hold cab up are weak and will not raise cab. | |
Counterweight | ||
Crankcase Guard / Battery Box | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | Good for age and hours | |
Plastic | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Horn | ||
Parking Brake |
Back Up Alarm | No | Backup alarm does not work |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | No | |
Current Safety Manual | Yes | |
ROPS Certification Plate | Yes | |
Air Conditioner | ||
Dash Console | ||
Door Latches | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Gauges | ||
Glass/Mirrors | ||
Heater | ||
Hydraulic Controls | ||
Interior Lights | ||
Meter | ||
Seat Belt | ||
Seat Cushion / Arm Rest | ||
Switches | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Emissions Decal | Yes | |
Fluid Levels OK? | Yes | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Air Cleaners | ||
Belts / Pulleys | ||
Engine Supports | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Governor | ||
Overall Operating Condition - ENGINE | ||
Turbocharger / Blower |
Leaks - COOLING SYSTEM | No | |
---|---|---|
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Radiator | ||
Water Pump |
Ether Aid | No | |
---|---|---|
Alternator | ||
Batteries / Cables | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Front Torsion Bars | ||
---|---|---|
Lines / Linkages | ||
Operating Condition | ||
Rear Torsion Bars | ||
Torsion Axles | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | Yes | |
---|---|---|
Detent Switch | ||
Hoses / Lines | ||
Lift Cylinders | Left lift cylinder lip seal level 1 leak | |
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Other | Water tanks |
---|
Bucket Bottom | ||
---|---|---|
Bucket Linkage | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | 1/8" to 3/16" movement | |
Multi Purpose Cylinders | ||
Quick Coupler |
Idlers | ||
---|---|---|
Roller | ||
Roller Frame | ||
Sprocket | ||
Track / Belt Condition |
comment 1 | Machine has aftermarket backup camera but it does not work |
---|
Features