2015 /* ORIGINAL */ ?> DEERE & CO. 135G 3,295 engine hrs
Condition
ET Product Status Report Download | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
VIDS/VIMS Download Available | No | |
Body | ||
Frame | ||
General |
S.O.S. Taken | No | |
---|---|---|
Cab or Canopy | ||
Car Body | ||
Catwalk | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Eng. Enclose Hood / Stack | ||
Engine Doors | ||
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Plastic | ||
Radiator Grill & Shroud | Hinge sticks, panel is slightly bent, latch is damaged. | |
Sheet Metal | Some underbody panels are dented/bent. | |
Steps / Ladder |
Back Up Alarm Functioning | Yes | |
---|---|---|
ROPS | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Glass / Mirrors | ||
Horn | ||
ROPS | ||
Seat Belt - SAFETY ITEMS | Functional | |
Swing Brake |
Back Up Alarm | Yes | |
---|---|---|
Current O&MM | Yes | |
Current Safety Manual | Yes | |
ROPS Certification Plate | Yes | |
Fuel Level - OPERATOR STATION | Full. | |
Air Conditioner | ||
Dash Console | ||
Door Latches | ||
Door Latches & Hinges | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Floor Mats | ||
Gauges | ||
Glass/Mirrors | ||
Heater | ||
Meter | ||
Seat Cushion / Arm Rest | Seat is torn. | |
Switches | ||
Travel Controls (Type) | ||
Windshield Wipers |
Anti-Freeze Color | Green. | |
---|---|---|
Engine S/N | 186004 4JJ1 898 | |
Fuel Level - ENGINE | Full. | |
Apparent Other Engine Damage | No | |
Blow By | No | |
Compression in Radiator | No | |
Emissions Decal | Yes | |
Engine Oil Level Full | Yes | |
Fluid Levels OK? | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Air Cleaners | ||
Belts / Pulleys - ENGINE | ||
Engine Supports | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Fuel System | ||
Governor | ||
Operating Condition - ENGINE | ||
Turbocharger | ||
Turbocharger / Blower |
Leaks | No | |
---|---|---|
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Hoses & Tubes - COOLING SYSTEM | ||
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables | ||
Lighting | ||
Starter Electric | ||
Wiring |
Boom Cylinder | ||
---|---|---|
Bucket Cylinder | ||
Control Linkage | ||
Hose Lines | ||
Hoses & Tubes - HYDRAULICS | Level 1 leaks | |
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | ||
Stick Cylinder | ||
Swing Motors | ||
Tank | ||
Thumb Cylinder | ||
Travel Motors |
Thumb | Yes |
---|
Boom Cracked | No | |
---|---|---|
Stick Cracked | No | |
Boom Lower Pins & Bushings | ||
Boom Upper Pins & Bushings | ||
Stick Pins & Bushings (Boom End) | ||
Stick Pins & Bushings (Bucket End) |
Boom Condition | ||
---|---|---|
Boom Pins | ||
Pins & Bushings - BOOM |
Pins & Bushings - STICK | ||
---|---|---|
Stick Conditions | ||
Stick Pins |
Brand | Nortrax | |
---|---|---|
Bucket S/N | B6S537 | |
Bucket Size | .89YD | |
Serial Number | B6S537 | |
Width | 36" | |
Bucket Bottom | Dented and cracked | |
Bucket Linkage | ||
Bucket Mounts | ||
Bucket Sides | ||
Teeth / Adapters |
Pins & Bushings Turned? | No | |
---|---|---|
Link Part Number | X1026946 | |
Track Shoes | 700mm Wide Triple Grouser | |
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Roller |
Left Measurement: 97mm Left Percent Worn: 68% Right Measurement: 97mm Right Percent Worn: 68% |
|
Idlers Front |
Left Measurement: 18.5mm Left Percent Worn: 12% Right Measurement: 18.5mm Right Percent Worn: 12% |
|
Links |
Left Measurement: 88mm Left Percent Worn: 36% Right Measurement: 88mm Right Percent Worn: 36% |
|
Pins & Bushings (External) |
Left Measurement: 49mm Left Percent Worn: 48% Right Measurement: 49mm Right Percent Worn: 48% |
|
Pins & Bushings (Internal) |
Left Measurement: 693mm Left Percent Worn: 55% Right Measurement: 693mm Right Percent Worn: 55% |
|
Track Roller 1 |
Left Measurement: 18mm Left Percent Worn: 60% Right Measurement: 18mm Right Percent Worn: 60% |
|
Track Roller 4 |
Left Measurement: 17mm Left Percent Worn: 40% Right Measurement: 17mm Right Percent Worn: 40% |
|
Track Roller 7 |
Left Measurement: 16mm Left Percent Worn: 20% Right Measurement: 16mm Right Percent Worn: 20% |
|
Track Shoes |
Left Measurement: 16mm Left Percent Worn: 30% Right Measurement: 16mn Right Percent Worn: 30% |
Drive Motors | ||
---|---|---|
Housings |
Comments
B & D NO-LINK HYD THUMB
AUX HYDS
38" DIG BUCKET
Features