2011 Caterpillar 257B3 3,399 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | No recently logged codes |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
VIDS/VIMS Download Available | No | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Back Up Alarm | ||
Dead Engine Lowering Valve | ||
Horn | ||
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date | Seat belt is old but still works | |
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | NA | |
---|---|---|
Fuel Level - OPERATOR STATION | Half | |
Current O&MM | No | |
Current Parts Manual | No | |
Current Safety Manual | No | |
Air Conditioner | AC clutch doesnt kick on. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | Cab filter dirty and will need to be changed soon. 3 louvers broekn | |
Dash Console | ||
Door Latches / Hinges / Seals | Door seal at the bottom of the door is falling off. | |
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | Joystick doesnt stay in float by itself you have to hold the joystick fully forward. | |
Interior Lights | Light doesnt work | |
Interior Plastic / Fabric | ||
Mirrors | ||
Seat Cushions / Suspension / Type | Cushion is in good shape but seat adjustment doesnt work | |
Switches | Hydraulic lockout and bypass switch cover is missing. | |
Windows | Top window is gone. | |
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | Yes | Oil filter is leaking oil. level 1 leak |
Service Needed | Yes | No service on record |
Water in Oil | No | |
Notes - ENGINE | Engine oil pressure needs double checked due to light coming on and flickering but when the sensor is unplugged the light will act the same way when the sensor is plugged in, indicating a wiring issue. | |
Oil Pressure (H/L/N) | Normal | |
Smoke Color (B/D/L/W) | None | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Notes - EMISSIONS | NA |
---|
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Anti-Freeze Level / Color / Condition | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | Left rear stop light and work light dont work | |
Starter | ||
Wiring | Work tool harness is shwoing wires. Also has a wiring issue for the engine oil pressure light. |
Magnetic Plugs Removed & Checked? | No | |
---|---|---|
Front Torsion Bars | ||
Housings, Left | ||
Housings, Right | ||
Lines / Linkages | ||
Operating Condition | ||
Rear Torsion Bars | ||
Torsion Axles | Bushings have some wear to them, tracks are slightly leaned in and pointing out. | |
Travel Controls | Joystick base is leaking oil | |
Travel Motors | Right side drive motor looks like its leaking oil level 1 leak. | |
Travel Pumps |
Leaks - HYDRAULICS | Yes | Hydraulic filter is leaking and one of the drivelines is leaking at the connection to the hystat. levle 1 leaks |
---|---|---|
Detent Switch | Doesnt hold the joystick in place when in float | |
Hoses / Lines | ||
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder | Rod eyes have a lot of play. |
Angle Broom | No | |
---|---|---|
Auger | No | |
Cold Planer | No | |
Fork Line | No | |
Hammer | No | |
Landscape Tiller | No | |
Mulcher Head | No | |
Pick-up Broom | No | |
Stump Grinder | No | |
Trencher | No | |
Wheel Saw | No |
Bucket Bottom | ||
---|---|---|
Bucket Sides | ||
Cutting Edges | Needs a new cutring edge, cant be flipped. | |
Loader Frame | ||
Loader Pins & Bushings | Lower bushings need replaced | |
Quick Coupler |
Idlers | ||
---|---|---|
Roller | ||
Roller Frame | ||
Sprocket | ||
Track / Belt Condition | Repalced one track | |
Tread Depth |
Left Measurement: 21mm Right Measurement: 20 |
Features