2014 /* ORIGINAL */ ?> DEERE & CO. 700K 4,151 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Battery Box | ||
---|---|---|
Belly Pans | ||
Cab or Canopy | ||
Decals | ||
Draw Bar | ||
Engine Enclosures | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Guards | ||
Hard Nose P&B | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Sheet Metal | ||
Steps / Ladder | ||
Sweeps | ||
Transmission Guard |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | ||
ROPS | ||
Seat Belt / Date |
Fuel Level - OPERATOR STATION | 70% | |
---|---|---|
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Windows | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Engine S/N | Se6068r000654 | |
Oil Pressure (H/L/N) | Ok | |
Smoke Color (B/D/L/W) | No smoke | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | Yes | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Alternator | ||
Batteries / Cables | ||
Pre-Heater | ||
Starter | ||
Wiring | ||
Work Lights |
Hydrostatic | Yes | |
---|---|---|
Leaks - TRANSMISSION | No | |
Transmission - Noisy | No | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter (Stall Speed) | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours |
Pump / Motor | ||
---|---|---|
Steering Linkage | ||
Steering Operating Condition | ||
Steering Valve |
Leaks - HYDRAULICS | No | |
---|---|---|
Angle Cylinder | ||
Control Linkage - HYDRAULICS | ||
Hose Lines | ||
Hydraulic Oil Filter Condition / Service Hours | ||
Hydraulic Valves | ||
Lift Cylinders | ||
Mounts / Yokes | ||
Overall Operating Condition | ||
Pumps | ||
Tank / Sight Glass / Cap | ||
Tilt Cylinder |
Back of Blade | ||
---|---|---|
C Frame / Mounts / Bearings | ||
Cutting Edge & Bits | ||
Face / Moldboard | ||
Knuckle | ||
Pins | ||
Push Arm | ||
Single Tree | ||
Stabilizer Link | ||
Tilt Arms | ||
Tower | ||
Trunnions |
Pins & Bushings Turned? | No | |
---|---|---|
Guiding Guard - Left | ||
Guiding Guard - Right | ||
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 158 Left Percent Worn: 60% Right Measurement: 158 Right Percent Worn: 60% |
|
Carrier Rollers Rear |
Left Measurement: 160 Left Percent Worn: 60% Right Measurement: 160 Right Percent Worn: 60% |
|
Idlers Front |
Left Measurement: 26.5mm Left Percent Worn: 50% Right Measurement: 26.5mm Right Percent Worn: 50% |
|
Links |
Left Measurement: 104mm Left Percent Worn: 60% Right Measurement: 104mm Right Percent Worn: 60% |
|
Pins & Bushings (External) |
Left Measurement: 58 Left Percent Worn: 60% Right Measurement: 58 Right Percent Worn: 60% |
|
Pins & Bushings (Internal) |
Left Measurement: 763 Left Percent Worn: 30% Right Measurement: 763 Right Percent Worn: 30% |
|
Track Roller 1 |
Left Measurement: 186 Left Percent Worn: 85% Right Measurement: 186 Right Percent Worn: 85% |
|
Track Roller 2 |
Left Measurement: 185 Left Percent Worn: 90% Right Measurement: 185 Right Percent Worn: 90% |
|
Track Roller 3 |
Left Measurement: 185 Left Percent Worn: 90% Right Measurement: 185 Right Percent Worn: 90% |
|
Track Roller 4 |
Left Measurement: 186 Left Percent Worn: 85% Right Measurement: 186 Right Percent Worn: 85% |
|
Track Roller 5 |
Left Measurement: 186 Left Percent Worn: 85% Right Measurement: 186 Right Percent Worn: 85% |
|
Track Shoe Grouser Height |
Left Measurement: 46 mm Left Percent Worn: 25% Right Measurement: 46 mm Right Percent Worn: 25% |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
comment 1 | Undercarriage is in fair shape |
---|
Comments
A/C
HEATER
LIGHTS
RADIO
SWEEPS
PAT DOZER
DRAWBAR
Features