2016 Caterpillar 938M 12,616 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | Yes | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | Yes | Transmision is leaking |
Body | Numerous body panels damaged, left engine door will not open. | |
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Bumper | ||
Cab or Canopy | Top piece is all broke in front corners | |
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | Missing right side | |
Differential Supports | ||
Eng. Enclose Hood / Stack | Left side door doesn’t open | |
Fenders | Front fiberglass fenders are cracked, Rear fender on right side is missing | |
Front Frame | ||
Fuel Tank | ||
Grab Irons | Missing on cab door. | |
Guards / Screens | Battery box damaged, Def fill tube door damaged | |
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | Dented doesn’t affect operations | |
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder |
Safety Decals In Place | Yes | |
---|---|---|
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Horn | ||
ROPS | ||
Seat Belt / Date | ||
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 88% | |
---|---|---|
Fuel Level - OPERATOR STATION | 75% | |
Current O&MM | Yes | |
Current Safety Manual | Yes | |
Air Conditioner | ||
Armrests | Left side missing | |
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | Very dirty | |
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | Seat cushion damaged. Suspension doesn’t work | |
Switches | Switches are worn can’t read | |
Transmission Controls | Has 2 codes | |
Visor / Sunshade | ||
Windows | ||
Windshield Wipers | Missing windshield arm and wiper, Rear washer doesn’t work |
Blow By | No | |
---|---|---|
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | Normal | |
Smoke Color (B/D/L/W) | None | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | Missing a clip on the cover and boot for the bottom | |
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | No | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Beacon / Strobe | ||
Pre-Heater | ||
Product Link / Condition | ||
Starter / Type | ||
Wiring | ||
Work Lights |
Transmission - Noisy | Yes | |
---|---|---|
Notes - TRANSMISSION | Hystat drive, level 2 leaks. | |
Case | ||
Controls - TRANSMISSION | Forward and reverse selector worn. | |
Cooler | ||
Drive Shaft | ||
Lines / Fittings - TRANSMISSION | ||
Oil Filter Condition (CUT) - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | Slow engagement, need to raise RPM to engage. | |
Transmission - Reverse Shifts | Slow engagement, need to raise RPM to engage. | |
Universal Joints - TRANSMISSION |
Articulate P & B | ||
---|---|---|
Hand Metering Unit | ||
Lines / Fittings - STEERING | ||
Pumps | ||
Steering Cylinder | ||
Steering Linkage | ||
Steering Valves / Pumps | ||
Steering Wheel Tilt / Extend | ||
Supplemental Steer | ||
Valves |
Holds In Park | No | |
---|---|---|
Leaks - BRAKE | No | |
Accumulator | ||
Accumulators | ||
Brake Drums / Rotors | ||
Brake Linkage | ||
Control Valve | ||
Hydraulic Pumps | ||
Leaks - BRAKE | ||
Lines | ||
Lines / Tubes | ||
Parking Brake - BRAKE | Parking brake not holding. | |
Pedal | ||
Pump - BRAKE | ||
Type (Wet, Dry) | Brake works but need adjustment |
Leaks - HYDRAULICS | No | |
---|---|---|
Accumulator Charge - Ride Control | ||
Bucket & Hoist Kickout | ||
Control Linkage | ||
Filter Condition (CUT) | ||
Hose Lines | ||
Hoses & Tubes - HYDRAULICS | ||
Lift Cylinders | ||
Multi Purpose Cylinders | ||
Overall Operating Condition | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder |
Standard Lift | Yes | |
---|---|---|
Bucket / Multi Purpose Cylinder | ||
Bucket Bottom | ||
Bucket Floor | ||
Bucket Linkage - BUCKET | ||
Bucket P & B | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler |
Leaks - FINAL DRIVES | No | |
---|---|---|
Differentials | ||
Front Axle | ||
Oscillation | ||
Rear Axle | ||
Trunion | ||
Wheel Lugs & Rims - FINAL DRIVES |
Spare | No | |
---|---|---|
Average Life Remaining - TIRES | 40% | |
Tire Size - TIRES | 20.5-25 | |
Left Front |
Life Left: 25% Recapped: No Tread Cuts Chunks: No |
|
Left Rear |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
Right Front |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
Right Rear |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
Comments
A/C
HEATER
LIGHTS
STROBE
RADIO
LIMITED SLIP REAR
FUSION Q/C
REAR CAMERA
PROD LINK
3RD VALVE
20.5 X 25 TIRES
R/C
STANDARD LIFT
LOGGING CWT
3.8 CY GP BUCKET
Features