2018 /* ORIGINAL */ ?> CAT D6K2LGP 6,250 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | Yes | |
---|---|---|
Battery Box | ||
Belly Pans | ||
Bumper | ||
Cab or Canopy | ||
Counterweight | ||
Decals | Decals are scratched. | |
Draw Bar | ||
Engine Enclosures | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Guards | ||
Hard Nose P&B | ||
Hood | ||
Main Frame Welds | ||
Paint | Paint looks normal for age and hours. | |
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Sheet Metal | ||
Steps / Ladder | ||
Transmission Guard |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | ROPS is clean. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | ||
ROPS | ||
Seat Belt / Date | APR 18 |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 50% | |
---|---|---|
Fuel Level - OPERATOR STATION | 48% | |
Current O&MM | Yes | |
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | Cools normal | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | Yes | Normal |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Engine S/N | W7N38731 | |
Notes - ENGINE | Engine runs smooth with good power. | |
Oil Pressure (H/L/N) | Normal | |
Smoke Color (B/D/L/W) | Normal | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Other | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | Cools normal. | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Ether Aid | Yes | |
Jump Start Terminal | Yes | |
Alternator | ||
Batteries / Cables | ||
Starter | ||
Wiring | ||
Work Lights |
Hydrostatic | Yes | |
---|---|---|
Leaks - TRANSMISSION | No | |
Transmission - Noisy | No | |
Notes - TRANSMISSION | Transmission functions normal. | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Valves |
Notes - STEERING | Steering functions normal. | |
---|---|---|
Differential Steer | ||
Differential Steering Controls | ||
Pump / Motor | ||
Steering Linkage | ||
Steering Operating Condition |
Notes - BRAKE | Brakes are functional. | |
---|---|---|
Parking Brake Operation | ||
Service Brake Operation |
Leaks - HYDRAULICS | No | |
---|---|---|
Notes - HYDRAULICS | Hydraulics function normal. | |
Angle Cylinder | ||
Control Linkage - HYDRAULICS | ||
Hose Lines | ||
Hydraulic Valves | ||
Lift Cylinders | ||
Mounts / Yokes | ||
Overall Operating Condition | ||
Pumps | ||
Tank / Sight Glass / Cap | ||
Tilt Cylinder |
Back of Blade | ||
---|---|---|
C Frame / Mounts / Bearings | ||
Cutting Edge & Bits | ||
Face / Moldboard | ||
Pins | ||
Push Arm | ||
Spill Rack | ||
Tilt Arms | ||
Trunnions |
Pins & Bushings Turned? | No | |
---|---|---|
Equalizer Bar | New outer bearings, pins and seals at 6424 hours. | |
Segments | New at 6246 hours | |
Track Shoes Width / Type | 30" | |
Guiding Guard - Left | ||
Guiding Guard - Right | ||
Track Frame - Left | ||
Track Frame - Right | ||
Bushings (EXT) |
Left Measurement: New Right Measurement: New |
|
Carrier Rollers 1 |
Left Measurement: 6.2 Left Percent Worn: 37% Right Measurement: 6.16 Right Percent Worn: 40% |
|
Carrier Rollers 2 |
Left Measurement: 6.22 Left Percent Worn: 35% Right Measurement: 6.18 Right Percent Worn: 38% |
|
Carrier Rollers Front |
Left Measurement: 6.2 Left Percent Worn: 37% Right Measurement: 6.16 Right Percent Worn: 40% |
|
Links |
Left Measurement: New Right Measurement: New |
|
Pins & Bushings (Internal) |
Left Measurement: New Right Measurement: New |
|
Segments |
Left Measurement: New Right Measurement: New |
|
Shoe Width |
Left Measurement: 29.90 Right Measurement: 29.90 |
|
Sprocket Segments |
Left Measurement: New Right Measurement: New |
|
Track Roller 3 |
Left Measurement: 0.88 Left Percent Worn: 42% Right Measurement: 0.88 Right Percent Worn: 42% |
|
Track Roller 4 |
Left Measurement: 0.88 Left Percent Worn: 42% Right Measurement: 0.88 Right Percent Worn: 42% |
|
Track Roller 5 |
Left Measurement: 0.88 Left Percent Worn: 42% Right Measurement: 0.88 Right Percent Worn: 42% |
|
Track Roller 8 |
Left Measurement: 0.88 Left Percent Worn: 42% Right Measurement: 0.88 Right Percent Worn: 42% |
|
Track Shoe Grouser Height |
Left Measurement: New Right Measurement: New |
|
Track Shoes |
Left Measurement: New Right Measurement: New |
Housings, Left | ||
---|---|---|
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
Comments
24 Month / 1000 Hour Parts only CVA
New tracks groups and sprockets at 6246 hours
New outer equalizer bar bearings, pins and seals at 6246 hours
GPS GRADE CONTROL (K16025)
EROPS
A/C
HEATER
LIGHTS
RADIO
PRODUCT LINK
DEMAND FAN
REAR COUNTERWEIGHTED DRAWBAR
PAT DOZER
SINGLE CAMERA
30" SG SHOES
SYSTEM ONE U/C
Features