2020 Caterpillar 963K 8,451 engine hrs
Condition
Bumper | ||
---|---|---|
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame | ||
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Horn |
Back Up Alarm | Yes | |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Diesel Exhaust Fluid (DEF) Level | 3/4 | |
Fuel Level | 1/2 | |
Air Conditioner | ||
Dash Console | ||
Door Latches | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Gauges | ||
Glass/Mirrors | ||
Heater | ||
Interior Lights | ||
Meter | ||
Seat Belt | Functional | |
Seat Cushion / Arm Rest | ||
Switches | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Emissions Decal | Yes | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Anti-Freeze Color | Red | |
Oil Pressure (H/L/N) | 73 | |
Smoke (B/D/L/W) | No | |
Air Cleaners | ||
Belts / Pulleys | ||
Engine Supports | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Governor | ||
Oil Filter Condition (CUT) - ENGINE | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Leaks - COOLING SYSTEM | No | |
---|---|---|
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Leaks - TRANSMISSION | No | |
---|---|---|
Transmission - Noisy | No | |
Controls | ||
Cooler | ||
Lines / Fittings | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts |
Steering Motor | ||
---|---|---|
Steering Valves / Pumps |
Control Valve | ||
---|---|---|
Lines - BRAKE | ||
Operating Condition - BRAKE | ||
Parking Brake | ||
Type (Pedal, Lever) | ||
Type (Wet, Dry) |
Leaks - HYDRAULICS | No | |
---|---|---|
Bucket & Hoist Kickout | ||
Bucket Cylinder | ||
Control Linkage - HYDRAULICS | ||
Hoist Cylinder | ||
Hose Lines | ||
Overall Operating Condition | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder |
Bucket Capacity | 3.1 | |
---|---|---|
Bucket S/N | CH-05-1971-20 | |
Bucket Bottom | ||
Bucket Floor | ||
Bucket Linkage - BUCKET | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | ||
Segments |
Pins & Bushings Turned? | No | |
---|---|---|
Equalizer Bar | Minor movement | |
Link Part Number | 378-8242 | |
Notes - UNDERCARRIAGE 1 | New rails at 8446 hours | |
Pivot Shaft | Full of oil | |
Segments | New at 8446 hours | |
Track Shoes | New at 8446 hours | |
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 6.92 Left Percent Worn: 53% Right Measurement: 6.84 Right Percent Worn: 57% |
|
Carrier Rollers Rear |
Left Measurement: New Right Measurement: New |
|
Idlers Front |
Left Measurement: New Right Measurement: New |
|
Links |
Left Measurement: New Right Measurement: New |
|
Pins & Bushings (External) |
Left Measurement: New Right Measurement: New |
|
Segments |
Left Measurement: New Right Measurement: New |
|
Track Roller 1 |
Left Measurement: .98 Left Percent Worn: 59% Right Measurement: .96 Right Percent Worn: 55% |
|
Track Roller 2 |
Left Measurement: .9 Left Percent Worn: 47% Right Measurement: 1 Right Percent Worn: 61% |
|
Track Roller 3 |
Left Measurement: 1 Left Percent Worn: 61% Right Measurement: .96 Right Percent Worn: 55% |
|
Track Roller 4 |
Left Measurement: .96 Left Percent Worn: 55% Right Measurement: .96 Right Percent Worn: 55% |
|
Track Roller 5 |
Left Measurement: New Right Measurement: New |
|
Track Roller 6 |
Left Measurement: New Right Measurement: New |
|
Track Roller 7 |
Left Measurement: Guarded Right Measurement: Guarded |
|
Track Shoes (Width) |
Left Measurement: New Right Measurement: New |
Housings, Left | ||
---|---|---|
Housings, Right | ||
Planetaries, Left | ||
Planetaries, Right |
comment 1 | PM4 performed at 8446 hours. |
---|
Comments
Heat
A/C
Radio
3.1yd bucket with trash guard
Waste handler package
22in track shoes
PM4 performed at 8446 hours
Features