2018 /* ORIGINAL */ ?> CAT 12M3AWD 5,560 engine hrs
Condition
Battery Box | ||
---|---|---|
Bumper | ||
Cab or Canopy | ||
Crankcase Guard / Transmission Guard | ||
Decals | ||
Draw Bar | ||
Engine Enclosures | ||
Fenders | ||
Fiberglass | ||
Front Frame Welds | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Paint | ||
Plastic (Exterior) | ||
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Rear Frame Welds | ||
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place / Legible | Yes | |
Back Up Alarm | ||
Beacon / Strobe | ||
Horn | ||
Parking Brake - SAFETY ITEMS | ||
Rear View Camera | ||
Safety Locks / Pins | ||
Seat Belt / Date | Functional |
Current O&MM | Yes | |
---|---|---|
Current Parts Manual | No | |
Current Safety Manual | Yes | |
Air Conditioner - OPERATOR STATION | ||
Dash Console | ||
Door Latches / Seals | ||
EMS Panel / Warnings | ||
Floor Boards / Mats | ||
Gauges | ||
Glass/Mirrors | ||
Headliner | ||
Heater | ||
Interior Lights | ||
Meter Replaced / Working | ||
Monitoring Panel / Display | ||
Radio Type & Condition | ||
Seat Cushion / Arm Rest | ||
Seat Suspension Type / Condition | ||
Switches | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Emissions Decal Legible | Yes | |
Fluid Levels OK? | Yes | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Air Cleaners | ||
Anti-Freeze Color / Level | ||
Engine Supports | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor / Control | ||
Oil Filter Condition / Service Hours | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Leaks / Type | No | |
---|---|---|
After Treatment System | ||
DPF Condition / Hours Changed | DPF ash service done performed at 5110 hours. |
Leaks | No | |
---|---|---|
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Hoses | ||
Radiator | ||
Shroud / Guards | ||
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Ether Aid | Yes | |
Jump Start Terminal | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables | ||
Pre-Heater | ||
Product Link / Condition | ||
Starter | ||
Wiring | ||
Work Lights |
Auto Shift | Yes | |
---|---|---|
Powershift | Yes | |
Transmission - Noisy | No | |
Case - TRANSMISSION | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | ||
Valves |
All Wheel Drive Lines / Fittings | ||
---|---|---|
All Wheel Drive Operating Condition | ||
All Wheel Drive Valve | ||
Controls / Settings | ||
Drive Motors | ||
Final Drives / Oil Levels | ||
Pump |
Articulate P & B | ||
---|---|---|
King Pins | ||
Lines / Fittings | ||
Steering Column / Tilt | ||
Steering Cylinder | ||
Steering Frame | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Pump | ||
Steering Valve | ||
Tie Rods / Rod Ends | ||
Wheel / Joystick | ||
Wheel Lean Cylinder - STEERING |
Accumulators | ||
---|---|---|
Brake Linkage | ||
Control Valve | ||
Lines | ||
Parking Brake Operation | ||
Pedal | ||
Service Brake Operation |
Differential | ||
---|---|---|
Differential Lock / Operation | ||
Drivetrain / Tandem Leaks | ||
Oscillating Hubs / Oil Level | ||
Planetary | ||
Tandem Housing / Drive Chains | ||
Wheel Lugs & Rims |
Leaks - HYDRAULICS | No | |
---|---|---|
Blade Cushion | ||
Circle Drive Box | ||
Circle Side Shift Cylinder | ||
Cylinder Mounts / Pins | ||
Hydraulic Lines / Fittings | ||
Hydraulic Oil Filter Condition / Service Hours | ||
Hydraulic Pump | ||
Hydraulic Valves | ||
Lift Cylinders | ||
Linkage | ||
Operating Condition - HYDRAULICS | ||
Pump Drive Shaft | ||
Saddle Pin / Actuator | ||
Side Shift Cylinder | ||
Tank / Sight Glass / Cap | ||
Tip Cylinder |
Circle A Frame | ||
---|---|---|
Circle Frame | ||
Circle Shoes / Inserts | ||
Cutting Edge | New at 5554 hours | |
Cylinder Balls / Caps | ||
Face / Moldboard | ||
Frog / Base Edge | ||
Moldboard Tip Brackets / Inserts | ||
Ring Gear | ||
Saddle | ||
Tip Bracket Pivots / Bearings |
Bias | No | |
---|---|---|
Radial | Yes | |
Notes - TIRES | Right front worn on outside | |
Tire Size - TIRES | 14.00 R 24 snow plus michelin | |
Left Center |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Front |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
Right Center |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
comment 1 | PM4 being performed at 5554 hours. |
---|
Comments
Features