2010 Caterpillar CB64 9,288 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | Yes | Right front drum is wet. |
Body | ||
Frame | ||
General |
S.O.S. Taken | No | |
---|---|---|
Notes - GENERAL APPEARANCE | Machine is clean. | |
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | ||
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Paint | Fair for age and hours. | |
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | Horn is not working. | |
ROPS | ||
Seat Belt / Date |
Current O&MM | Yes | |
---|---|---|
Current Parts Manual | No | |
Current Safety Manual | Yes | |
Armrests | ||
Dash Console | ||
Gauges | ||
Hour Meter - OPERATOR STATION | ||
Hydraulic Controls | ||
Mirrors | Left front mirror is missing. | |
Monitoring Display | ||
Pans/Guards | ||
Seat Cushions / Suspension / Type | ||
Switches | Switches are faded. | |
Transmission Controls |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | Yes | Normal |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Notes - ENGINE | Engine has good power | |
Oil Pressure (H/L/N) | Normal | |
Smoke Color (B/D/L/W) | Normal | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition | ||
Other | ||
Turbocharger / Blower |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | Cools normal | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Starter / Type | ||
Wiring | ||
Work Lights | Lights are not working |
Leaks | No | |
---|---|---|
Transmission - Noisy | No | |
Case | ||
Cooler | ||
Lines / Fittings | ||
Overall Operating Condition | ||
Pump | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts |
Notes - STEERING | Steering functions normal | |
---|---|---|
Articulate P & B | ||
Pivot P & B Trunnions | ||
Steering Linkage | ||
Steering Valves / Pumps |
Cylinders | ||
---|---|---|
Hose Lines | Level 2 hose leak on right front. | |
Propel Motor | ||
Propel Pump | ||
Tank | ||
Vibratory Motor | ||
Vibratory Pump |
Cleaner Bars | ||
---|---|---|
Drum Drive Planetaries | ||
Drum Hubs | ||
Drum Scrapers | ||
Drum Surface | ||
Vibratory System |
Comments
Features