2023 /* ORIGINAL */ ?> WEILER P385B 2,270 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
Body | ||
Frame | ||
General |
Bumper | ||
---|---|---|
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | ||
Leveling Arm | ||
Main Frame Welds | ||
Paint | ||
Radiator Grill & Shroud | ||
Screed Frame | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
Safety Decals In Place | Yes | |
Safety Locks / Pins | Yes | |
Back Up Alarm | ||
Horn |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 42% | |
---|---|---|
Current O&MM | Yes | |
Armrests | ||
Dash Console | ||
Door Latches & Hinges | ||
EMS Panel / Warnings | ||
Floor Boards / Mats | ||
Gauges | ||
Hour Meter - OPERATOR STATION | ||
Hydraulic Controls | ||
Monitor Panel / Display | ||
Pans/Guards | ||
Seat Cushions / Suspension / Type | ||
Switches |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Belts / Pulleys | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Oil Filter Condition / Service Hours | ||
Operating Condition - ENGINE | ||
Other | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Level / Condition | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Auger Bearings | ||
---|---|---|
Auger Drive Chains / Sprockets | ||
Auger Motors | ||
Auger Segments | ||
Auger Sonic Sensor & Cord | ||
Conveyor Drag Chains | ||
Conveyor Drive Chains / Sprockets | ||
Conveyor Head / Tail Shaft | ||
Conveyor Pumps & Motors | ||
Crown Adjustment | ||
Drag Chain Guards | ||
Drop Arm / Tow Arm | ||
Endgate Frames | ||
Endgate Jack Screws | ||
Endgate Shoes / Springs | ||
Ext. Screed Height Adj. | ||
Ext. Screed Slope Ctrl Adj. | ||
Extension Bushings | ||
Extension Chrome Guide Tubes | ||
Extension Cylinders | ||
Extension Frames | ||
Hopper / Hopper Wings | ||
Hopper Cylinders | ||
Hopper Flashing | New flashing at 2270 hours | |
Hopper Floor Plates | ||
Hose Lines | ||
Metering Gates | ||
Power Module | ||
Prestrike Off Plates | ||
Pumps & Valves | ||
Remote Control & Cord | ||
Screed Burners / Heating Elements | ||
Screed Frames | ||
Screed Plate | ||
Truck Hitch / Push Roller | ||
Vibrators |
Cleats / Grousers | ||
---|---|---|
Front Bogies | ||
Idlers | ||
Rollers | ||
Rubber Track / Belt - Left | ||
Rubber Track / Belt - Right | ||
Track Frame - Left | ||
Track Frame - Right | ||
Track Tensioning System |
Planetaries / Diff |
---|
Comments
Features