2019 /* ORIGINAL */ ?> DEERE & CO. 333G 1,291 engine hrs
Condition
ET Product Status Report Download | No | |
---|---|---|
Logged / Active Codes | Yes | Logged codes |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
VIDS/VIMS Download Available | No | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | Yes | |
---|---|---|
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | Has a small bend | |
Main Frame Welds | ||
Paint | Good for age and hours | |
Plastic | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Dead Engine Lowering Valve | ||
Horn | ||
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 3/4 full | |
---|---|---|
Fuel Level - OPERATOR STATION | 3/4 full | |
Current O&MM | No | |
Current Parts Manual | No | |
Current Safety Manual | No | |
Sound Proofing | Yes | |
Air Conditioner | Low air flow | |
Armrests | ||
Cab Filter / Heat Vent Louvres | Will need new air filters | |
Dash Console | ||
Door Latches / Hinges / Seals | Doorbseal has a gap | |
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | Low air flow | |
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | Doesn't work | |
Interior Plastic / Fabric | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Windows | Sunroof leaks | |
Windshield Wipers | Missing arm and wiper blade |
Apparent Other Engine Damage | No | |
---|---|---|
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | Will need to be changed at next PM | |
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | No | |
Alternator | ||
Lighting | ||
Starter | ||
Wiring |
Lines / Linkages | ||
---|---|---|
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Detent Switch | ||
Lift Cylinders | ||
Tank | ||
Tilt Cylinder |
Bucket Bottom | ||
---|---|---|
Bucket Linkage | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler |
Idlers | ||
---|---|---|
Roller | ||
Roller Frame | ||
Sprocket | 50% | |
Track / Belt Condition | 70% worn |
Features