2006 /* ORIGINAL */ ?> CAT D6RIIIXW 12,065 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Battery Box | ||
---|---|---|
Cab or Canopy | ||
Decals | ||
Draw Bar | ||
Engine Enclosures | ||
Fuel Tank | ||
Grab Irons | ||
Hard Nose P&B | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | ||
ROPS | ||
Seat Belt / Date |
Current O&MM | Yes | |
---|---|---|
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Mirrors | ||
Monitoring Display | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Coolant Leaks | No | |
---|---|---|
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Jump Start Terminal | No | |
Alternator | ||
Batteries / Cables | ||
Starter | ||
Wiring | ||
Work Lights |
Leaks - TRANSMISSION | No | |
---|---|---|
Transmission - Noisy | No | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Valves |
Differential Steer | ||
---|---|---|
Differential Steering Controls | ||
Pump / Motor | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Valve |
Parking Brake Operation | ||
---|---|---|
Service Brake Operation |
Leaks - HYDRAULICS | No | |
---|---|---|
Control Linkage - HYDRAULICS | ||
Hose Lines | ||
Lift Cylinders | ||
Overall Operating Condition | ||
Pumps |
Back of Blade | ||
---|---|---|
Cutting Edge & Bits | ||
Face / Moldboard | ||
Pins | ||
Push Arm | ||
Tilt Arms | ||
Trunnions |
Pins & Bushings Turned? | No | System One Undercarriage |
---|---|---|
Notes - UNDERCARRIAGE 1 | System One | |
Track Frame - Left | 3.5" | |
Track Frame - Right | 3.5" | |
Carrier Rollers Front |
Left Measurement: 7.0" Left Percent Worn: 62% Right Measurement: 7.1" Right Percent Worn: 57% |
|
Idlers Front |
Left Measurement: 0.75" Right Measurement: 0.75" |
|
Idlers Rear |
Left Measurement: 0.82" Left Percent Worn: 30% Right Measurement: 0.82" Right Percent Worn: 30% |
|
Links |
Left Measurement: 5.2" Left Percent Worn: 14% Right Measurement: 5.22" Right Percent Worn: 10% |
|
Pins & Bushings (External) |
Left Measurement: 2.78" Left Percent Worn: 24% Right Measurement: 2.78" Right Percent Worn: 24% |
|
Segments |
Left Measurement: 8.75" Left Percent Worn: 14% Right Measurement: 8.75" Right Percent Worn: 14% |
|
Track Roller 1 |
Left Measurement: 1.26" Left Percent Worn: 64% Right Measurement: 1.40" Right Percent Worn: 78% |
|
Track Roller 2 |
Left Measurement: 1.18" Left Percent Worn: 54% Right Measurement: 1.18" Right Percent Worn: 57% |
|
Track Roller 3 |
Left Measurement: 1.18" Left Percent Worn: 54% Right Measurement: 1.18" Right Percent Worn: 54% |
|
Track Roller 4 |
Left Measurement: 1.14" Left Percent Worn: 48% Right Measurement: 1.18" Right Percent Worn: 54% |
|
Track Roller 5 |
Left Measurement: 1.14" Left Percent Worn: 48% Right Measurement: 1.12" Right Percent Worn: 45% |
|
Track Roller 6 |
Left Measurement: 1.10" Left Percent Worn: 42% Right Measurement: 1.10" Right Percent Worn: 42% |
|
Track Roller 7 |
Left Measurement: 1.20" Left Percent Worn: 57% Right Measurement: 1.20" Right Percent Worn: 57% |
|
Track Shoe Grouser Height |
Left Measurement: 1.8" Left Percent Worn: 52% Right Measurement: 1.78" Right Percent Worn: 53% |
Magnetic Plugs Removed & Checked? | No | |
---|---|---|
Housings, Left | ||
Housings, Right |
comment 1 | Machine has been well maintained and is in good conditinon |
---|
Comments
Heat
A/C
SU blade
Accugrade ready
Ripper hydraulics
Features