2019 /* ORIGINAL */ ?> CAT 12M3AWD 5,125 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame - GENERAL CONDITION | ||
General |
Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT WITH A COUPLE SMALL BLEMISHES ON THE COOLING FAN DOOR | |
---|---|---|
Battery Box | ||
Cab or Canopy | ||
Decals | ||
Engine Enclosures | ||
Fiberglass | Panels have some wear marks but good for age and hours | |
Front Frame Welds | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Paint | LOOKS NICE. | |
Plastic (Exterior) | Panels have some wear marks but good for age and hours | |
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Rear Frame Welds | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Beacon / Strobe | ||
Horn | ||
ROPS | THE ROPS ARE CLEAN. | |
Seat Belt / Date | REPLACED 7-24 | |
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 100% | |
---|---|---|
Fuel Level - OPERATOR STATION | 100% | |
Current O&MM | Yes | |
Air Conditioner | COOLING | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | HEATED. | |
Monitoring Display | ||
Radio | CD, BT & USB | |
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Windows | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Service Needed | No | Recent PM |
Water in Oil | No | |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ONE INJECTOR WAS REPLACED 2-24 | |
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Rotary Position Sensor | THE ROTARY WIRES HAVE BEEN REPAIRED | |
---|---|---|
Sensor Angle #1 | ||
Sensor Angle #2 |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Particulate Filter (DPF) Condition / Service Hours | ASH SERVICED 11-24 |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 80 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
Belts / Pulleys - COOLING SYSTEM | SERPENTINE BELT WAS REPLACED 3-25 | |
Coolers | ||
Fan | ||
Fan Drive / Type | HYDRAULIC | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump | NEW WATER PUMP INSTALLED 3-25 |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Ether Aid | Yes | |
Jump Start Terminal | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables | BATTERIES WERE REPLACED 8-22 | |
Product Link / Condition | PLE641 | |
Starter | ||
Wiring | ||
Work Lights |
Auto Shift | Yes | |
---|---|---|
Leaks - TRANSMISSION | No | |
Powershift | Yes | |
Transmission - Noisy | No | |
Notes - TRANSMISSION | THE TRANSMISSION IS SHIFTING NORMAL TO ALL GEARS. | |
Case - TRANSMISSION | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | ||
Valves |
All Wheel Drive Notes | THE ALL WHEEL DRIVE IS PERFORMING NORMAL THROUGHOUT ALL SPEED SETTINGS. | |
---|---|---|
All Wheel Drive Lines / Fittings | SOME OF THE HOSES HAVE RIB MARKS BUT ARE NOT LEAKING AT THIS TIME. | |
All Wheel Drive Operating Condition | ||
All Wheel Drive Valve | ||
Controls / Settings | ||
Drive Motors | ||
Final Drives / Oil Levels | ||
Pump |
Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
---|---|---|
Articulate P & B | ||
King Pins | ||
Lines / Fittings | ||
Steering Cylinder | ||
Steering Frame | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Pump | ||
Steering Valve | ||
Supplemental Steering | ||
Tie Rods / Rod Ends | ||
Wheel / Joystick | JOYSTICK | |
Wheel Lean Cylinder - STEERING |
Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
---|---|---|
Accumulators | ||
Brake Linkage | ||
Control Valve | ||
Lines | ||
Parking Brake Operation | ||
Pedal | ||
Service Brake Operation |
Differential | ||
---|---|---|
Differential Lock / Operation | FUNCTIONAL. | |
Drivetrain / Tandem Leaks | ||
Oscillating Hubs / Oil Level | ||
Planetary | ||
Tandem Housing / Drive Chains | ||
Wheel Lugs & Rims |
Leaks - HYDRAULICS | No | |
---|---|---|
Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
Circle Drive Box | ||
Circle Side Shift Cylinder | ||
Cylinder Mounts / Pins | MINIMAL LIFT CYLINDER YOKE PLAY. | |
Hydraulic Lines / Fittings | ||
Hydraulic Oil Filter Condition / Service Hours | ||
Hydraulic Pump | ||
Hydraulic Valves | ||
Lift Cylinders | ||
Operating Condition - HYDRAULICS | ||
Saddle Pin / Actuator | ||
Side Shift Cylinder | ||
Tank / Sight Glass / Cap | ||
Tip Cylinder |
Circle A Frame | ||
---|---|---|
Circle Frame | ||
Circle Shoes / Inserts | ||
Cutting Edge | NEW | |
Cylinder Balls / Caps | ||
Face / Moldboard | ||
Frog / Base Edge | ||
Moldboard Tip Brackets / Inserts | TIGHT OVERALL. | |
Ring Gear | ||
Saddle | ||
Tip Bracket Pivots / Bearings | THE L.H. LOWER TIP PIVOT IS TIGHT OVERALL AND THE R.H. IS DEVELOPING SOME PLAY, CURRENTLY AT 1/16 INCH. |
Notes - TIRES | ALL TIRES ARE IN GOOD FUNCTIONAL CONDITION. | |
---|---|---|
Tire Size - TIRES | 17.5R25 | |
Left Center |
Life Left: 85% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Front |
Life Left: 45% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 85% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Center |
Life Left: 85% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 45% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 85% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
Features