2020 /* ORIGINAL */ ?> CAT D6XE 5,481 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | Yes | No active codes |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | Yes | Sampled engine, hyd, and power train |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Notes - GENERAL APPEARANCE | Belly pans full of dirt | |
---|---|---|
Battery Box | ||
Belly Pans | ||
Bumper | ||
Cab or Canopy | ||
Decals | ||
Engine Enclosures | ||
Fenders | Left side has minor damage | |
Fuel Tank | ||
Grab Irons | ||
Hard Nose P&B | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Screens | ||
Sheet Metal | ||
Steps / Ladder | ||
Transmission Guard |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Horn | ||
ROPS | ||
Seat Belt / Date | ||
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 7/8 full | |
---|---|---|
Fuel Level - OPERATOR STATION | 7/8 full | |
Current O&MM | Yes | |
Sound Proofing | Yes | |
Air Conditioner | Cooling 60F. Poor air flow in cab. | |
Armrests | Right side arm rest slide adjust doesn't work. Left side cable is hard to disengage | |
Cab Filter / Heat Vent Louvres | ||
Dash Console | Rear plastic is busted | |
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | Poor air flow in cab. | |
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | Seat comfort control switches are broken. | |
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers | Door and rear washers don’t spray. |
Blow By | No | |
---|---|---|
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | Level 2 leak at hose on right side of engine |
Water in Oil | No | |
Oil Pressure (H/L/N) | Normal | |
Smoke Color (B/D/L/W) | Normal | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | Clamp on right rear of engine for the intake tube fell off and is wedged against the pipe. Pipe is dented | |
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Display | ||
---|---|---|
GNSS Antennas #1 | ||
GNSS Antennas #2 | ||
GNSS Receiver #1 | ||
GNSS Receiver #2 | ||
GPS Radio | ||
Sensor Blade |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours | Last ash service at 4980 hrs |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | -35F | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Ether Aid | Yes | |
Alternator | ||
Batteries / Cables | ||
Pre-Heater | ||
Product Link / Condition | ||
Starter | ||
Wiring | ECM wires rubbing a tube. | |
Work Lights |
Leaks - TRANSMISSION | No | |
---|---|---|
Transmission - Noisy | No | |
Notes - TRANSMISSION | Electric drive. | |
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts |
Differential Steer | ||
---|---|---|
Differential Steering Controls | ||
Pump / Motor | ||
Steering Operating Condition | ||
Steering Valve |
Parking Brake Operation | ||
---|---|---|
Service Brake Operation |
Leaks - HYDRAULICS | No | |
---|---|---|
Control Linkage - HYDRAULICS | ||
Hose Lines | ||
Hydraulic Valves | ||
Lift Cylinders | Right lift cylinder has level 2 leak as rod is scored | |
Mounts / Yokes | 1/16-1/8” play | |
Overall Operating Condition | When going into float the machine picks up first then let’s go into float | |
Pumps | ||
Tank / Sight Glass / Cap | ||
Tilt Cylinder | 1/8” play |
Back of Blade | ||
---|---|---|
Cutting Edge & Bits | Can be turned. | |
Face / Moldboard | ||
Push Arm | ||
Spill Rack | ||
Tilt Arms | 1/8” play | |
Trunnions | 3/16 movement in push arm to Trunnion. Shims can be removed |
Notes - RIPPER / GRAPPLE / WINCH | Diamond ripper, 3 shank | |
---|---|---|
Beam / Frame | ||
Lines / Fittings - RIPPER / GRAPPLE / WINCH | Ripper lines rub | |
Pins & Bushings | Upper left front bushing don’t take grease, lower rear left bushing don’t take grease. | |
Ripper Lift Cylinder | Retainer plate for rod end pin has a bolt broken off. | |
Shanks / Get |
Pins & Bushings Turned? | No | |
---|---|---|
Equalizer Bar | Tight. 1/16” play in pins and bushings | |
Link / Brand / Part Number | 248-2307 | |
Guiding Guard - Left | Left front is bent | |
Guiding Guard - Right | ||
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 195 Left Percent Worn: 16% Right Measurement: 195 Right Percent Worn: 16% |
|
Idlers Front |
Left Measurement: 25 Left Percent Worn: 8% Right Measurement: 25 Right Percent Worn: 8% |
|
Idlers Rear |
Left Measurement: 25 Left Percent Worn: 8% Right Measurement: 25 Right Percent Worn: 8% |
|
Links |
Left Measurement: 126 Left Percent Worn: 46% Right Measurement: 126 Right Percent Worn: 46% |
|
Pins & Bushings (External) |
Left Measurement: 70 Left Percent Worn: 40% Right Measurement: 70 Right Percent Worn: 40% |
|
Track Roller 1 |
Left Measurement: 17 Left Percent Worn: 12% Right Measurement: 17 Right Percent Worn: 12% |
|
Track Roller 2 |
Left Measurement: 17 Left Percent Worn: 12% Right Measurement: 17 Right Percent Worn: 12% |
|
Track Roller 3 |
Left Measurement: 17 Left Percent Worn: 12% Right Measurement: 17 Right Percent Worn: 12% |
|
Track Roller 4 |
Left Measurement: 17 Left Percent Worn: 12% Right Measurement: 21 Right Percent Worn: 36% |
|
Track Roller 5 |
Left Measurement: 17 Left Percent Worn: 12% Right Measurement: 17 Right Percent Worn: 12% |
|
Track Roller 6 |
Left Measurement: 17 Left Percent Worn: 12% Right Measurement: 17 Right Percent Worn: 12% |
|
Track Roller 7 |
Left Measurement: 17 Left Percent Worn: 12% Right Measurement: 17 Right Percent Worn: 12% |
|
Track Roller 8 |
Left Measurement: 19 Left Percent Worn: 24% Right Measurement: 17 Right Percent Worn: 12% |
|
Track Shoe Grouser Height |
Left Measurement: 65 Left Percent Worn: 23% Right Measurement: 65 Right Percent Worn: 23% |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
comment 1 | Has Trimble 3d. All components were reporting in monitor. |
---|
Comments
DIFF STEER
SU DOZER
DIAMOND MULTI SHANK RIPPER
30" SG SHOES
REV FAN
REAR CAMERA
HEATED & COOLED SEAT
PRODUCT LINK
Features