2016 /* ORIGINAL */ ?> KUBOTA TRACTOR CORPORATION R630 1,524 engine hrs
Condition
ET Product Status Report Download | No | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
Tires are Aired Up and Drivable | Yes | |
VIDS/VIMS Download Available | No | |
Visible Oil Leaks | Yes | Level 1 leak on the tilt cylinder |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Guards / Screens | ||
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | Not working | |
ROPS | ||
Seat Belt / Date | ||
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | NA | |
---|---|---|
Fuel Level - OPERATOR STATION | 55% | |
Current O&MM | Yes | |
Current Parts Manual | No | |
Current Safety Manual | No | |
Sound Proofing | No | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | Left side missing | |
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | Air | |
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | Crack in windshield | |
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Service Needed | No | |
Water in Oil | No | |
Engine S/N | 8FL5395 | |
Hours On Engine | 1524 | |
Oil Pressure (H/L/N) | Good | |
Belts / Pulleys - ENGINE | Belts Show wear. Good for age and hours | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Folded Core Radiator | No | |
Modular Radiator | No | |
Oil in Anti-Freeze | No | |
Sand Blast Grid | No | |
Standard Radiator | Yes | |
Current Hours on Radiator | 1524 | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | No | |
Jump Start Terminal | No | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Pre-Heater | ||
Starter / Type | ||
Wiring | ||
Work Lights |
Mag Screens Checked | No | |
---|---|---|
Transmission - Noisy | No | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Drive Shaft | ||
Leaks - TRANSMISSION | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter - TRANSMISSION | ||
Transmission | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Universal Joints - TRANSMISSION |
Articulate P & B | ||
---|---|---|
Hand Metering Unit | ||
Lines / Fittings - STEERING | ||
Pumps | ||
Steering Cylinder | ||
Steering Linkage | ||
Steering Valves / Pumps | ||
Steering Wheel Tilt / Extend | ||
Valves |
Holds In Park | Yes | |
---|---|---|
Leaks - BRAKE | Yes | |
Accumulator | ||
Accumulators | ||
Control Valve | ||
Hydraulic Pumps | ||
Leaks - BRAKE | ||
Lines | ||
Lines / Tubes | ||
Master Cylinder | ||
Parking Brake - BRAKE | ||
Pedal | ||
Pump - BRAKE | ||
Type (Wet, Dry) |
Bucket & Hoist Kickout | ||
---|---|---|
Control Linkage | ||
Hose Lines | ||
Hoses & Tubes - HYDRAULICS | ||
Lift Cylinders | ||
Multi Purpose Cylinders | Bent quick couple linkage. Still operates | |
Overall Operating Condition | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder | Level 1 leak |
Operating Condition - ATTACHMENTS / WORK TOOLS |
---|
High Lift | No | |
---|---|---|
Standard Lift | Yes | |
Bucket Capacity | 1yd³ | |
Bucket S/N - BUCKET | 215672-3-20 | |
Bucket Bottom | Shows wear | |
Bucket Floor | ||
Bucket Linkage - BUCKET | ||
Bucket P & B | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler | ||
Segments |
Leaks - FINAL DRIVES | No | |
---|---|---|
Differentials | ||
Front Axle | ||
Front Final Drives | ||
Oscillation | ||
Rear Axle | ||
Rear Final Drives | ||
Trunion | ||
Wheel Lugs & Rims - FINAL DRIVES |
Spare | No | |
---|---|---|
Tire Size - TIRES | 405/70R18 | |
Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features