2015 /* ORIGINAL */ ?> CAT 349F 12,735 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | Yes | |
Body | ||
Frame | ||
General |
Bumper | BUMPER DENTS | |
---|---|---|
Car Body | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | RADIATOR DOOR BENT | |
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | THE MACHINE LOOKS GOOD FOR THE AGE & HRS. | |
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | THE ROPS ARE CLEAN. |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Camera(s) | ||
Horn | BUTTON IS VERY HARD | |
Seat Belt / Date | FUNCTIONAL | |
Travel Alarm |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 100% | |
---|---|---|
Fuel Level - OPERATOR STATION | 100% | |
Current O&MM | Yes | |
Air Conditioner | TO COLD TO BE TESTED. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | METER READS 12,113 AND THE ECM READS 12,631. | |
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Travel Controls (Type) | ||
Windows | ||
Windshield Wipers |
Blow By | Yes | NORMAL FOR THE HRS. |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | QUICK FILL COUPLER LEAKS LEVEL 2 |
Water in Oil | No | |
Notes - ENGINE | THEE ENGINE IS RUNNING SMOOTH OVERALL WITH FAIR TO NORMAL POWER. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | THE ENGINE OIL DIPSTICK IS BROKEN | |
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | Yes | TOP OF DEF TANK LEVEL 1 LEAK |
Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours | REMAN DPF FILTER WAS INSTALLED 6-22, 11337 HOURS |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | Yes | LEVEL 1 FROM HOSE CLAMPS |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 30 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | NORMAL LEVEL & COLOR. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | MECHANICAL. | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Starter | ||
Wiring |
Notes - HYDRAULICS | THE HYDRAULICS ARE PERFORMING NORMAL OVERALL WITH ORIGINAL PUMP. | |
---|---|---|
Swing Drive Oil Level | BOTH SWING DRIVE OILS WERE CHANGED AT 12563 HOURS | |
Boom Cylinder | ||
Bucket Cylinder | ||
Control Linkage | ||
Filter Condition (CUT) | THE HYDRAULIC OIL WAS CHANGED AT12563 HOURS | |
Hose Lines | ||
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | ||
Pumps & Valves | ||
Stick Cylinder | ||
Swing Gear | ||
Swing Motors | ||
Tank | OIL LEVEL SENSOR LEVEL 2 LEAK & THE SITE GLASS LEVEL 3 LEAK. | |
Travel Motors | TRACKING STRAIGHT & SPOT TURNING ON DRY MATERIAL. |
Boom Length (Actual Length) | 24 FOOT 3 INCH LONG REACH | |
---|---|---|
Notes - BOOM | MINOR MOVEMENT IN THE BOOM MOUNT | |
Boom Condition | ||
Boom Pins | ||
Pins & Bushings - BOOM |
Notes - STICK | THE STICK END WAS MACHINED 2-22 9456 HOURS. THE BOOM TO STICK JOINT IS GOOD. | |
---|---|---|
Stick Length | 14 FOOT 1 INCH | |
Pins & Bushings - STICK | ||
Stick Conditions | ||
Stick Pins |
Quick Coupler | No | |
---|---|---|
Brand | RAVALING ROUND CORNER SAND BUCKET. | |
Width | 65 INCH | |
Bucket Bottom | ||
Bucket Linkage | TIGHT OVERALL. | |
Bucket Mounts | ||
Bucket Sides | ||
Cutting Edges | THE BASE EDGE HAS WEAR. |
Link Part Number | 482-1222 | |
---|---|---|
Notes - UNDERCARRIAGE | LINKS, HARDWARE, SPROCKET & CARRIER ROLLERS WERE INSTALLED 2-22 AT 9456 HOURS. | |
Track Shoes Width / Type | 36 INCH TRIPLE GROUSER. | |
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 168MM Left Percent Worn: 74% Right Measurement: 169MM Right Percent Worn: 69% |
|
Carrier Rollers Rear |
Left Measurement: 177.25MM Left Percent Worn: 20% Right Measurement: 170MM Right Percent Worn: 64% |
|
Idlers Front |
Left Measurement: 26MM Left Percent Worn: 60% Right Measurement: 23MM Right Percent Worn: 32% |
|
Links |
Left Measurement: 128MM Left Percent Worn: 10% Right Measurement: 128MM Right Percent Worn: 10% |
|
Pins & Bushings (External) |
Left Measurement: .42" Left Percent Worn: 36% Right Measurement: .42" Right Percent Worn: 36% |
|
Pins & Bushings (Internal) |
Left Measurement: 865MM Left Percent Worn: 2% Right Measurement: 865MM Right Percent Worn: 2% |
|
Segments |
Left Percent Worn: 50% Right Percent Worn: 50% |
|
Track Roller 9 |
Left Measurement: AVE 187MM Left Percent Worn: 63% Right Measurement: 187MM Right Percent Worn: 63% |
|
Track Shoe Grouser Height |
Left Measurement: 31.25MM Left Percent Worn: 14% Right Measurement: 31.25MM Right Percent Worn: 14% |
Notes - FINAL DRIVES | THE FINAL DRIVE OILS WERE CHANGED AT 12563 HOURS | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
comment 1 | THE MACHINE HAS FAIR TO NORMAL OPERATION AND PERFORMANCE WITH SMOOTH ENGINE AND HYDRAULIC SYSTEM THAT IS PERFORMING NORMAL. |
---|
Comments
HEATER
A/C
LIGHTS
STANDARD RADIO
HEATED & AIR SUSPENSION SEAT
PRODUCT LINK PL542
REARVIEW CAMERA
TIER 4 FINAL EMISSIONS
EITHER AID
ENGINE COOLANT HEATER
VANDALISM GUARDS
SWIVEL GUARD
PATTERN CHANGER
FINE SWING CONTROL
HEAVY LIFT
STRAIGHT TRAVEL PEDAL
COUNTERWEIGHT REMOVAL
14' 1" STICK
24' 2" REACH BOOM
RAVALING 65” SAND BUCKET
Features