2000 /* ORIGINAL */ ?> CAT TH63 5,736 engine hrs
Condition
Cab or Canopy | Cab is rusty. | |
---|---|---|
Counterweight | ||
Crankcase Guard / Battery Box | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | Hood latch is bent and will lot latch. Hood is cracked. | |
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | Machine is very rusty. | |
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Steps / Ladder |
Back Up Alarm | ||
---|---|---|
Brake Hold | ||
Glass / Mirrors | ||
Horn | ||
Parking Brake | ||
ROPS or Non-ROPS | ||
Seat Belt | Out of date but works. |
Dash Console | ||
---|---|---|
Door Latches | Door latch works but is missing screw. Door seals are worn and falling off. | |
EMS Panel / Warnings | ||
Floor Boards | ||
Gauges | ||
Heater | Temperature control knob is stiff and only moves 1/2 way. | |
Meter | ||
Seat Cushion / Arm Rest | ||
Switches | All switches are faded and can not tell what they do. | |
Windshield Wipers |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Fluid Levels OK? | Yes | |
Knocking | No | |
Oil Leaks | Yes | Engine has leak around valve cover. Looks like it could be the injectors. Level 2 oil leak from rear of oil pan. |
Water in Oil | No | |
Anti-Freeze Color | Green | |
Oil Pressure (H/L/N) | Good | |
Smoke (B/D/L/W) | Normal | |
Air Cleaners | ||
Engine Supports | ||
Fuel Injection System | Injectors are leaking | |
Governor | ||
Turbocharger / Blower |
Belts / Pulleys | Belt is starting to crack. | |
---|---|---|
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Transmission - Noisy | No | |
---|---|---|
Case | ||
Controls | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter | ||
Transmission - Forward | ||
Transmission - Reverse | ||
Transmission - Type | ||
Universal Joints |
Front Axle | ||
---|---|---|
Steering Gear Box | ||
Steering Linkage | ||
Suspension Cylinders |
Brake Drums / Rotors | ||
---|---|---|
Brake Linkage | ||
Compressor | ||
Control Valve | ||
Lines | ||
Master Cylinder | ||
Pump | ||
Type (Pedal, Lever) | ||
Type (Wet, Dry) |
Carriage Cylinder | ||
---|---|---|
Frame Cylinder | Main boom cylinder is leaking. | |
Hose Lines | Hose of hydraulic pump has level 2 leak. Multiple dry rotted hoses for outriggers. | |
Lift Cylinders | ||
Linkage | Fork bar is missing retainer. | |
Stabilizer Cylinders | ||
Tank |
Boom Condition | ||
---|---|---|
Boom Pins | ||
Pins & Bushings | Boom sections habe 1/4” of play on wear pads. |
Housings | ||
---|---|---|
Planetaries / Diff |
Tire Size - TIRES | 13.00-24 | |
---|---|---|
Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features