2015 /* ORIGINAL */ ?> ALLMAND MH500IQ 5,364 engine hrs
Condition
Base | No | |
---|---|---|
Enclosure | Yes | |
General Inspection | Yes | |
Operations and Maintenance Manuals Present | No | |
Trailer | Yes | |
Fuel Tank | ||
Paint | ||
Radiator Grill & Shroud |
Meter/Controler |
---|
Anti-Freeze Color | Green | |
---|---|---|
Fuel Level | 75% | |
Oil Pressure (H/L/N) | N | |
Excessive noise in Engine and Generator | No | |
Fluid Levels OK? | Yes | |
Leaks in filter base | No | |
Leaks in fuel supply return lines | No | |
Leaks in hand priming pump | No | |
Oil Leaks | No | |
Water in Oil | No | |
Air Cleaners | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Fuel System | ||
Fuel Transfer Pump | ||
Governor | ||
Lubrication System - Front/Rear Crank Seal | ||
Lubrication System - Major Castings | ||
Lubrication System - Oil Cooler | ||
Lubrication System - Oil Level Indicator | ||
Turbocharger / Blower |
Belts / Pulleys | ||
---|---|---|
Fan | ||
Fan Drive | ||
Fan Gaurds | ||
Hoses | ||
Radiator | ||
Water Pump |
Battery Charger | No | |
---|---|---|
Circuit Breaker | Yes | |
Control Panel Inspection | Yes | |
Frequency and Voltage Operation Inspection | Yes | |
Batteries / Cables | ||
Starter | ||
Wiring |
Features