2011 Caterpillar 305.5DCR 2,578 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
VIDS/VIMS Download Available | No | |
Body | ||
Frame | ||
General |
Cleaning Required | Yes | |
---|---|---|
Bumper | ||
Car Body | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | Good for age and hours | |
Eng. Enclose Hood / Stack | Has some small dents and cracks | |
Engine Doors | Good for age and hours | |
Fuel Tank | ||
Grab Irons | Bent | |
Hood | Good for age and hours | |
Main Frame Welds | ||
Paint | Good for age and hours | |
Radiator Grill & Shroud |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS | Yes | |
ROPS Certification Plate | Yes | |
Safety Decals In Place | No | |
Safety Decals Legible | No | |
Safety Locks / Pins | No | |
Service Brakes Functioning | Yes | |
Horn | ||
Seat Belt / Date | ||
Travel Alarm |
Fuel Level - OPERATOR STATION | Full | |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | No | |
Current Safety Manual | No | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | Missing cover | |
Dash Console | Cabin air filter cover missing | |
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Seat Cushions / Suspension / Type | ||
Travel Controls (Type) | ||
Windows | ||
Windshield Wipers | Wipers good sprayers don’t work |
Blow By | No | |
---|---|---|
Emissions Decal Legible | No | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | Yes | Collecting dust around head gasket. good for age and hours. |
Pre Lube System | No | |
Service Needed | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | N | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Current Hours on Radiator | 2583 | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Lighting | ||
Starter | ||
Wiring |
Boom Cylinder | ||
---|---|---|
Bucket Cylinder | ||
Control Linkage | ||
Hose Lines | ||
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | ||
Pumps & Valves | ||
Stick Cylinder | ||
Swing Gear | ||
Swing Motors | ||
Tank | ||
Travel Motors |
Boom Condition | ||
---|---|---|
Boom Pins | ||
Pins & Bushings - BOOM |
Pins & Bushings - STICK | ||
---|---|---|
Stick Conditions | ||
Stick Pins |
Quick Coupler | No | |
---|---|---|
Bucket Bottom | Good for age and hours | |
Bucket Linkage | ||
Bucket Mounts | ||
Bucket Sides | Good for age and hours | |
Teeth / Adapters | Not all teeth are welded onto cutting edge |
Average Life Remaining - UNDERCARRIAGE | 22mm tracks depth in each side | |
---|---|---|
Track Frame - Left | ||
Track Frame - Right |
Magnetic Plugs Removed & Checked? | No | |
---|---|---|
Housings, Left | Rear cover on left drive motor bent | |
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
Features