2020 Caterpillar 259D3PLUS 2,049 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | No codes |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
VIDS/VIMS Download Available | No | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | Yes | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | Deacals show wear. | |
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | Gas spring for radiator grill is weak | |
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | No | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Back Up Alarm | One is present and plugged in, but doesnt work | |
Camera(s) | ||
Dead Engine Lowering Valve | ||
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date | seat belt functions | |
Secondary Exit |
Fuel Level - OPERATOR STATION | 1/8 full | |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Service Needed | No | Fresh PM |
Water in Oil | No | |
Engine S/N | 8LC1590 | |
Hours On Engine | 2047 | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | Yes | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Magnetic Plugs Removed & Checked? | No | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Lines / Linkages | ||
Operating Condition | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Detent Switch | ||
---|---|---|
Hoses / Lines | ||
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Overall Operating Condition - ATTACHMENTS / WORK TOOLS |
---|
Bucket Capacity | .62YD | |
---|---|---|
Bucket S/N | A419BBK21184 | |
Notes - BUCKET | serial number plate about to fall off | |
Bucket Bottom | ||
Bucket Linkage | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler |
Idlers | Right rear idler duo cone Has dust collecting around it.Level 1 leak | |
---|---|---|
Roller | ||
Roller Frame | ||
Sprocket | Sprockets have been flipped and will need replacement next 35% remaining. | |
Track / Belt Condition |
Features