2022 Caterpillar 299D3ULTRA 3,896 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | Yes | Logged inclinometer and aux lever codes |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
VIDS/VIMS Download Available | No | |
Visible Oil Leaks | No | |
Body | Good for age and hours | |
Frame | Good for age and hours | |
General | Good for age and hours |
Cleaning Required | No | Has asphault on it. |
---|---|---|
Bumper | Good for age and hours | |
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Decals | Good for age and hours | |
Eng. Enclose Hood / Stack | Good for age and hours | |
Fuel Tank | Good for age and hours | |
Grab Irons | ||
Main Frame Welds | ||
Paint | Good for age and hours | |
Radiator Grill & Shroud | Good for age and hours | |
Steps / Ladder | Coupler plate step broke |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | No | |
Safety Decals Legible | No | |
Back Up Alarm | ||
Camera(s) | ||
Dead Engine Lowering Valve | ||
Horn | ||
ROPS | ||
Safety Locks / Pins | Loader arm self release broke off | |
Seat Belt / Date | ||
Secondary Exit |
Fuel Level - OPERATOR STATION | Full | |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Air Conditioner | Ac wiring rubbing. Still functions | |
Armrests | Good for age and hours | |
Cab Filter / Heat Vent Louvres | 5 louvers broke | |
Dash Console | paint in the cab | |
Door Latches / Hinges / Seals | Door is scratched up and little crack at bottom and seal is damaged | |
Floor Boards / Mats | Ripped | |
Gauges | ||
Headliner | Dirty and stained | |
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | Good for age and hours | |
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | Antenna missing | |
Seat Cushions / Suspension / Type | Good for age and hours | |
Switches | Coupler release broke | |
Windows | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Service Needed | No | |
Water in Oil | No | |
Hours On Engine | 3895 | |
Oil Pressure (H/L/N) | N | |
Belts / Pulleys - ENGINE | Loose and dry cracked | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Current Hours on Radiator | 3895 | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | Level 1 hydraulic leak | |
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | Rubbing through on air intake | |
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | Tail lights out | |
Pre-Heater | ||
Starter | ||
Wiring | Harness show age and wear |
Magnetic Plugs Removed & Checked? | No | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Lines / Linkages | ||
Operating Condition | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right | ||
Torsion Axles | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Hoses / Lines | Aux hoses showing wear. | |
---|---|---|
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Bucket Linkage | Play in pins and bushings. | |
---|---|---|
Loader Frame | ||
Loader Pins & Bushings | Play in pins and bushings. | |
Quick Coupler |
Percentage Worn | 0 | |
---|---|---|
Idlers | Packed with asphalt | |
Roller | Packed with asphalt | |
Roller Frame | ||
Sprocket | ||
Track / Belt Condition | ||
Tread Depth |
Left Measurement: 21mm Right Measurement: 21mm |
Features