2021 Caterpillar 259D3PLUS 664 engine hrs
Condition
Cleaning Required | No | |
---|---|---|
S.O.S. Taken | No | |
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | Somesurface rust around machine | |
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Horn | ||
Parking Brake |
Back Up Alarm | Yes | |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | No | |
Current Safety Manual | No | |
ROPS Certification Plate | Yes | |
Diesel Exhaust Fluid (DEF) Level | NA | |
Fuel Level | 1/3 tank of fuel. | |
Air Conditioner | ||
Dash Console | ||
Door Latches | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Gauges | ||
Glass/Mirrors | ||
Heater | ||
Hydraulic Controls | ||
Interior Lights | ||
Meter | ||
Seat Belt | ||
Seat Cushion / Arm Rest | ||
Switches | ||
Windshield Wipers | Slight bend in wiper blade but works fine. |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Emissions Decal | Yes | |
Fluid Levels OK? | Yes | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Anti-Freeze Color | Pink | |
Oil Pressure (H/L/N) | Normal | |
Smoke (B/D/L/W) | Clear | |
Air Cleaners | ||
Belts / Pulleys | slight cracks in belt. No affect on operation | |
Exhaust / Muffler | ||
Fuel Injection System | ||
Governor | ||
Oil Filter Condition (CUT) | ||
Overall Operating Condition - ENGINE | ||
Turbocharger / Blower |
Leaks - COOLING SYSTEM | No | |
---|---|---|
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables | ||
Lighting | ||
Starter | ||
Wiring |
Front Torsion Bars | ||
---|---|---|
Lines / Linkages | ||
Operating Condition | ||
Rear Torsion Bars | ||
Torsion Axles | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Filter Condition (CUT) | ||
Hoses / Lines | ||
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Bucket Capacity | .57 | |
---|---|---|
Bucket Bottom | ||
Bucket Linkage | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | ||
Multi Purpose Cylinders | ||
Quick Coupler |
Percentage Worn | 75% worn | |
---|---|---|
Idlers | ||
Roller | ||
Roller Frame | ||
Sprocket | ||
Track / Belt Condition | New tracks installed |
Comments
Features