2020 Caterpillar 262D3PLUS 3,085 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
Tires are Aired Up and Drivable | Yes | |
VIDS/VIMS Download Available | No | |
Visible Oil Leaks | No | |
Notes - GENERAL CONDITION | Fair | |
Body | ||
Frame | ||
General |
Cleaning Required | Yes | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | Missing | |
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | good for age and hours | |
Plastic | good for age and hours | |
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Sheet Metal | good for age and hours | |
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | No | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Back Up Alarm | No alarm sounding | |
Camera(s) | ||
Dead Engine Lowering Valve | ||
Horn | ||
Rig Saver | ||
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | N/A | |
---|---|---|
Fuel Level - OPERATOR STATION | 5/8 full | |
Current O&MM | Yes | |
Current Parts Manual | No | |
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Water in Oil | No | |
Arrangement Number - ENGINE | 345-3550 | |
Engine S/N | 8LG4268 | |
Hours On Engine | 3040.8 | |
Oil Pressure (H/L/N) | Normal | |
Smoke (B/D/L/W) | No smoke | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | Yes | |
---|---|---|
Aftertreatment Heat Shields / Guards | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Coolers | ||
Fan | ||
Fan Drive / Type | Hydraulic fan | |
Fan Shrouds / Guards | ||
Hoses & Tubes | ||
Radiator | Need cleaning of the fins | |
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Front Axle | ||
---|---|---|
Lines / Linkages | ||
Oil Level | ||
Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
Rear Axle | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Detent Switch | ||
---|---|---|
Hose Lines | ||
Lift Cylinders | ||
Operating Condition - HYDRAULICS | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder |
Auger | No |
---|
Bucket / Multi Purpose Cylinder | ||
---|---|---|
Bucket Linkage | ||
Loader Frame | No structural damage, pin bores have 3000 hours of use | |
Loader Pins & Bushings | ||
Quick Coupler | Worn down from swapping attachments, pins have 3000 hours worth of ware |
Floatation Chains / Tracks | No | |
---|---|---|
Spare | No | |
Tire Size - TIRES | 305/70/16.5 | |
Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
Left Rear |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
Right Rear |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
Features