2020 Caterpillar CB10 2,449 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT AND LOOKS GOOD. | |
---|---|---|
Cab or Canopy | ||
Decals | ||
Eng. Enclose Hood / Stack | ||
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Paint | LOOKS GOOD. | |
Radiator Grill & Shroud | ||
Rear Frame | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Horn | ||
ROPS | THE CANOPY ROPS IS CLEAN. | |
Seat Belt / Date | FUNCTIONAL |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 62% | |
---|---|---|
Fuel Level - OPERATOR STATION | 90% | |
Current O&MM | Yes | |
Armrests | MINOR WEAR. | |
Dash Console | ||
Gauges | ||
Hydraulic Controls | ||
Mirrors | ||
Monitoring Display | ||
Seat Cushions / Suspension / Type | ||
Switches |
Blow By | No | MINIMAL |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 65 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | ||
Coolers | ||
Fan | ||
Fan Drive / Type | HYDRAULIC | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Signal Lights | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables / Master Disconnect | REPLACED 2-24 AT 2175 HOURS | |
Beacon / Strobe | ||
Product Link / Condition | ||
Starter / Type | ||
Wiring | MAIN FUSE BLOCK WAS REPLACED 10-24 AT 2446 HOURS | |
Work Lights | MINOR LENS CRACKING |
Notes - STEERING | THE STEERING SYSTEM & OFFSET ARE FUNCTIONING NORMAL. | |
---|---|---|
Articulate P & B | ||
Pivot P & B Trunnions | ||
Steering Linkage | ||
Steering Valves / Pumps |
Cylinders | ||
---|---|---|
Hose Lines | ||
Propel Motor | ||
Propel Pump | ||
Tank | ||
Vibratory Motor | ||
Vibratory Pump |
Notes - DRUM | THE DRUMS AND VIB SYSTEM ARE FUNCTIONING NORMAL. | |
---|---|---|
Drum Drive Planetaries | ||
Drum Hubs | ||
Drum Scrapers | ||
Drum Surface | ||
Isolators | ||
Vibratory System | ||
Water Dist. Mats | ||
WATER SPRAY SYSTEM | WINTERIZED FOR 2024 WINTER |
comment 1 | THE MACHINE IS CURRENTLY OPERATIONAL WITH SMOOTH ENGINE THAT RETURNED A GOOD SAMPLE AND PROPEL SYSTEM IS FUNCTIONING NORMAL WITH GOOD HYDRAULIC OIL SAMPLE RETURN. |
---|
Comments
Features