2020 /* ORIGINAL */ ?> VOLVO CONSTRUCTION EQUIPMENT 140EC 3,056 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Car Body | ||
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | Dent on cab door | |
| Steps / Ladder |
| Brakes Functioning | Yes | |
|---|---|---|
| Cab Guards | Yes | |
| ROPS | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Brake Hold | ||
| Glass / Mirrors | ||
| Horn | ||
| Parking Brake | ||
| ROPS | ||
| Seat Belt - SAFETY ITEMS |
| Back Up Alarm | Yes | |
|---|---|---|
| Current O&MM | Yes | |
| Current Safety Manual | No | |
| ROPS Certification Plate | Yes | |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Full | |
| Fuel Level - OPERATOR STATION | Full | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| Door Latches & Hinges | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Floor Mats | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | Inop | |
| Meter | ||
| Seat Belt - OPERATOR STATION | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Travel Controls (Type) | ||
| Windshield Wipers |
| Anti-Freeze Color | Red | |
|---|---|---|
| Arrangement Number | 17506989 | |
| Diesel Exhaust Fluid (DEF) Level - ENGINE | Full | |
| Engine S/N | 12508336 | |
| Fuel Level - ENGINE | Full | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal | |
| Blow By | No | |
| Compression in Radiator | No | |
| Emissions Decal | Yes | |
| Engine Oil Level Full | Yes | |
| Fluid Levels OK? | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Air Cleaners | ||
| Belts / Pulleys - ENGINE | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Fuel System | ||
| Governor | ||
| Turbocharger | ||
| Turbocharger / Blower |
| Leaks | No | |
|---|---|---|
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Hoses & Tubes - COOLING SYSTEM | ||
| Hydraulic Fan Drive | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables | ||
| Lighting | Right side light above track lens busted | |
| Starter | ||
| Starter Electric | ||
| Wiring |
| Left Swing Motor Hours | 2939 | |
|---|---|---|
| Left Swing Motor S/N | 20217230 | |
| Swing Drive Oil Level | Full | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Rotex - HYDRAULICS | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Thumb Cylinder | ||
| Travel Motors |
| Thumb | Yes |
|---|
| Boom Cracked | No | |
|---|---|---|
| Stick Cracked | No | |
| Boom Cycle Time | 3.2 seconds | |
| Bucket Cycle Time | 2 secons | |
| Stick Cycle Time | 2.5 seconds | |
| Boom Lower Pins & Bushings | Minor movement | |
| Boom Upper Pins & Bushings | ||
| Stick Pins & Bushings (Boom End) | ||
| Stick Pins & Bushings (Bucket End) | 1/8” of movement |
| Boom Length (Actual Length) | 16 foot | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM | Minor movement |
| Stick Length | 10 foot | |
|---|---|---|
| Pins & Bushings - STICK | Minor movement | |
| Stick Conditions | ||
| Stick Pins |
| Brand | Empire | |
|---|---|---|
| Bucket S/N | E9351-0.75 | |
| Bucket Size | .75 yard | |
| Notes - BUCKET 1 | Additional bucket Volvo - model 8293559 ,SN- 20150041, 38” width | |
| Quick Coupler (Make/Model) | Volvo- 14736062 | |
| Serial Number | E9951-0.75 | |
| Width | 5 foot | |
| Quick Coupler | Yes | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Teeth / Adapters |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Roller |
Left Measurement: 3.75 in Left Percent Worn: 5% Right Measurement: 3.75 Right Percent Worn: 5% |
|
| Front Idler |
Left Measurement: 22mm Left Percent Worn: 5% Right Measurement: 22mm Right Percent Worn: 5% |
|
| Pins & Bushings (External) |
Left Measurement: 55mm Left Percent Worn: 10% Right Measurement: 55mm Right Percent Worn: 10% |
|
| Pins & Bushings (Internal) |
Left Measurement: 27.5 inch Left Percent Worn: 10% Right Measurement: 27.5 in Right Percent Worn: 10% |
|
| Track Roller 1 |
Left Measurement: 5.25” Left Percent Worn: 10% Right Measurement: 5.25” Right Percent Worn: 10% |
|
| Track Roller 2 |
Left Measurement: 5.25 Left Percent Worn: 10% Right Measurement: 5.25 Right Percent Worn: 10% |
|
| Track Roller 3 |
Left Measurement: 5.25 Left Percent Worn: 10% Right Measurement: 5.25 Right Percent Worn: 10% |
|
| Track Roller 4 |
Left Measurement: 5.25 Left Percent Worn: 10% Right Measurement: 5.25 Right Percent Worn: 10% |
|
| Track Roller 5 |
Left Measurement: 5.25 Left Percent Worn: 10% Right Measurement: 5.25 Right Percent Worn: 10% |
|
| Track Roller 6 |
Left Measurement: 5.25 Left Percent Worn: 10% Right Measurement: 5.25 Right Percent Worn: 10% |
|
| Track Roller 7 |
Left Measurement: 5.25 Left Percent Worn: 10% Right Measurement: 5.25 Right Percent Worn: 10% |
|
| Track Shoes (Width) |
Left Measurement: 29.5 in Left Percent Worn: 5% Right Measurement: 29.5 in Right Percent Worn: 5% |
| Left Final Drive Mag Plug Inspected | Yes | |
|---|---|---|
| Right Final Drive Mag Plug Inspected | Yes | |
| Drive Motors | ||
| Housings | ||
| Planetaries | ||
| Planetaries / Diff |
Comments
A/C
HEATER
LIGHTS
RADIO
AUX HYD LINES
HYD NO LINK THUMB
HYD Q/C
STROBE
REAR/SIDE CAMERAS
60" .75 CY DITCH CLEANING BUCKET
ADDITIONAL 38" DIG BUCKET
Features