2012 /* ORIGINAL */ ?> CAT 312E 6,173 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| Body | ||
| Frame | ||
| General |
| S.O.S. Taken | Yes | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Brakes Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Brake Hold | ||
| Glass / Mirrors | ||
| Horn | ||
| ROPS | ||
| Seat Belt - SAFETY ITEMS | ||
| Swing Brake |
| Back Up Alarm | No | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Fuel Level - OPERATOR STATION | full | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | front window does not latch | |
| Door Latches & Hinges | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Floor Mats | cut in mat | |
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | none | |
| Meter | ||
| Seat Belt - OPERATOR STATION | ||
| Seat Cushion / Arm Rest | minor cut in seat | |
| Switches | ||
| Travel Controls (Type) | foot pedal/ hand lever | |
| Windshield Wipers | do not operate |
| Anti-Freeze Color | red | |
|---|---|---|
| Engine S/N | c7n01703 | |
| Fuel Level - ENGINE | full | |
| Oil Pressure (H/L/N) | normal | |
| Smoke (B/D/L/W) | normal | |
| Blow By | No | |
| Compression in Radiator | No | |
| Engine Oil Level Full | Yes | |
| Fluid Levels OK? | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Air Cleaners | ||
| Belts / Pulleys - ENGINE | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Fuel System | ||
| Governor | ||
| Oil Filter Condition (CUT) | ||
| Operating Condition - ENGINE | ||
| Turbocharger | ||
| Turbocharger / Blower |
| Belts / Pulleys - COOLING SYSTEM | ||
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Hoses & Tubes - COOLING SYSTEM | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | leaking |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables | ||
| Lighting | upper left cab light does not work | |
| Starter | ||
| Starter Electric | ||
| Wiring |
| Center Swing Motor Hours (5230 only) | same as machine | |
|---|---|---|
| Implement Pump S/N | he10467 | |
| Swing Drive Oil Level | good | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Rotex - HYDRAULICS | ||
| Rotex - HYDRAULICS 1 | ||
| Stick Cylinder | leak | |
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Boom Lower Pins & Bushings | ||
|---|---|---|
| Boom Upper Pins & Bushings | ||
| Stick Pins & Bushings (Boom End) | ||
| Stick Pins & Bushings (Bucket End) |
| Boom Condition | ||
|---|---|---|
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Pins & Bushings - STICK | ||
|---|---|---|
| Stick Conditions | ||
| Stick Pins |
| Brand | cat | |
|---|---|---|
| Bucket S/N | x54107 | |
| Bucket Size | 36 | |
| Quick Coupler | Yes | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Teeth / Adapters |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Track Frame - Left | ||
| Track Frame - Right | ||
| Bushings (EXT) |
Left Measurement: 1.98 Left Percent Worn: 8% Right Measurement: 1.98 Right Percent Worn: 8% |
|
| Bushings (INT) |
Left Measurement: 27.10 Left Percent Worn: 20% Right Measurement: 27.10 Right Percent Worn: 20% |
|
| Carrier Rollers 1 |
Left Measurement: 4.18 Left Percent Worn: 31% Right Measurement: 4.24 Right Percent Worn: 25% |
|
| Carrier Rollers 2 |
Left Measurement: 4.18 Left Percent Worn: 31% Right Measurement: 4.18 Right Percent Worn: 31% |
|
| Idlers Front |
Left Measurement: 0.82 Left Percent Worn: 72% Right Measurement: 0.80 Right Percent Worn: 60% |
|
| Links |
Left Measurement: 3.48 Left Percent Worn: 27% Right Measurement: 3.48 Right Percent Worn: 27% |
|
| Sprocket Segments |
Left Measurement: 7.00 Right Measurement: 7.00 |
|
| Track Roller 1 |
Left Measurement: 0.70 Left Percent Worn: 55% Right Measurement: 0.68 Right Percent Worn: 45% |
|
| Track Roller 2 |
Left Measurement: 0.68 Left Percent Worn: 45% Right Measurement: 0.68 Right Percent Worn: 45% |
|
| Track Roller 3 |
Left Measurement: 0.68 Left Percent Worn: 45% Right Measurement: 0.68 Right Percent Worn: 45% |
|
| Track Shoes |
Left Measurement: 0.68 Left Percent Worn: 23% Right Measurement: 0.70 Right Percent Worn: 19% |
| Left Final Drive Mag Plug Inspected | Yes | |
|---|---|---|
| Right Final Drive Mag Plug Inspected | Yes | |
| Drive Motors | ||
| Housings | ||
| Planetaries | ||
| Planetaries / Diff |
Comments
A/C
HEATER
LIGHTS
RADIO
HEATED & COOLED SEAT
CAT HYD Q/C
SIDE STEEL BUMPERS
FINE SWING
TOOL CONTROL HYDS
STRAIGHT TRAVEL
HIGH AMBIENT COOLING
REAR CAMERA
9'10" STICK
30" TG SHOES
36" DIG BUCKET
Features