2015 /* ORIGINAL */ ?> CAT D8T 8,652 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | Yes | |
VIDS/VIMS Download Available | Yes | |
Visible Oil Leaks | Yes | Some small level 1 leaks. Just dust collecting |
Frame | ||
General |
Cleaning Required | Yes | |
---|---|---|
Battery Box | ||
Belly Pans | ||
Bumper | NA | |
Cab or Canopy | ||
Counterweight | NA | |
Decals | Some decals peeling. good for age and hours | |
Draw Bar | NA | |
Engine Enclosures | Both access door stop rods are damaged. Still dunctioning. | |
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Guards | ||
Hard Nose P&B | Attachment harness unsecured and damaged at hard nose. | |
Hood | ||
Main Frame Welds | ||
Paint | Paint show age but good for age and hours | |
Pre-Cleaner Bowl | ||
Radiator Grill | Has a slight bend in some of the gaurds. good for age and hours | |
Screens | NA | |
Sheet Metal | ||
Steps / Ladder | ||
Sweeps | NA | |
Transmission Guard |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Fire Extinguisher | ||
Fire Suppression System | NA | |
Horn | ||
Rig Saver | NA | |
ROPS | ||
Seat Belt / Date | ||
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Full | |
---|---|---|
Fuel Level - OPERATOR STATION | Full | |
Current O&MM | Yes | |
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | Key hole has a slight bend in it but functions as it should. | |
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | Yes | 2 small level 1 leaks. Just dust collecting. |
Pre Lube System | NA | |
Service Needed | Yes | |
Water in Oil | No | |
Arrangement Number - ENGINE | 3723563 | |
Engine S/N | ENG00794 | |
Hours On Engine | 8440 | |
Oil Pressure (H/L/N) | Normal. | |
Smoke Color (B/D/L/W) | Normal. | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | Past change interval. | |
Operating Condition - ENGINE | ||
Other | NA | |
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Folded Core Radiator | No | |
Modular Radiator | No | |
Oil in Anti-Freeze | No | |
Sand Blast Grid | No | |
Standard Radiator | Yes | |
Current Hours on Radiator | 8440 | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | Fins bent. still has good air flow. | |
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | 2 hoses rubbing together at right side engine door. | |
Radiator | Some debris buildup. | |
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Ether Aid | Yes | |
Jump Start Terminal | Yes | |
Alternator | ||
Batteries / Cables | ||
Pre-Heater | ||
Product Link / Condition | ||
Starter | ||
Wiring | Both lift cylinder position sensor harnesses show some wear | |
Work Lights |
Multi Velocity Shift Program | NA | |
---|---|---|
Powershift | Yes | |
Traction Control | NA | |
Transmission - Noisy | No | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter (Stall Speed) | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | ||
Valves |
Differential Steer | ||
---|---|---|
Differential Steering Controls | ||
Pump / Motor | ||
Steering Clutch | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Valve |
Parking Brake Operation | ||
---|---|---|
Service Brake Operation |
Leaks - HYDRAULICS | No | |
---|---|---|
Angle Cylinder | NA | |
Control Linkage - HYDRAULICS | ||
Hose Lines | Tilt cylinder hose delaminating. No leaks | |
Hydraulic Oil Filter Condition / Service Hours | ||
Hydraulic Valves | ||
Lift Cylinders | 1/8 movment in bushings | |
Mounts / Yokes | 1/8 movment in bushings | |
Overall Operating Condition | ||
Pumps | ||
Tank / Sight Glass / Cap | ||
Tilt Cylinder | 1/8 movment in bushings |
Back of Blade | ||
---|---|---|
C Frame / Mounts / Bearings | NA | |
Cutting Edge & Bits | ||
Face / Moldboard | ||
Knuckle | 1/8 movment in bushings | |
Pins | 1/8 movment in bushings | |
Push Arm | ||
Single Tree | NA | |
Spill Rack | ||
Stabilizer Link | 1/8 movment in bushings | |
Tilt Arms | ||
Tower | NA | |
Trunnions | 1/8 movment in bushings |
Beam / Frame | ||
---|---|---|
Brackets / Studs | ||
Brakes / Gears | ||
Control Linkage | ||
Drum / Clevis | NA | |
Freespool | NA | |
Lines / Fittings - RIPPER / GRAPPLE / WINCH | Lines show some wear but good for age and hours and no leaks | |
Operates Forward | ||
Operates Reverse | ||
Pins & Bushings | All pins have about a sixteenth of an inch of play. | |
Pump | ||
Ripper Lift Cylinder | ||
Ripper Tilt Cylinder | ||
Seals / Case | ||
Shanks / Get |
Notes - UNDERCARRIAGE | CSR inspection completed 03/18/2025 (all undercarriage measurements recorded). | |
---|---|---|
Pins & Bushings Turned? | No | |
Guiding Guard - Left | ||
Guiding Guard - Right | ||
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 9.00 Left Percent Worn: 36% Right Measurement: 9.10 Right Percent Worn: 31% |
|
Idlers Front |
Left Measurement: 1.08 Left Percent Worn: 60% Right Measurement: 1.04 Right Percent Worn: 52% |
|
Idlers Rear |
Left Measurement: 1.14 Left Percent Worn: 72% Right Measurement: 1.10 Right Percent Worn: 64% |
|
Links |
Left Measurement: 5.56 Left Percent Worn: 62% Right Measurement: 5.60 Right Percent Worn: 56% |
|
Pins & Bushings (External) |
Left Measurement: 3.02 Left Percent Worn: 36% Right Measurement: 2.84 Right Percent Worn: 74% |
|
Track Roller 1 |
Left Measurement: 1.04 Left Percent Worn: 49% Right Measurement: 1.04 Right Percent Worn: 49% |
|
Track Roller 2 |
Left Measurement: .89 Left Percent Worn: 34% Right Measurement: .90 Right Percent Worn: 35% |
|
Track Roller 3 |
Left Measurement: .96 Left Percent Worn: 35% Right Measurement: .94 Right Percent Worn: 32% |
|
Track Roller 4 |
Left Measurement: .94 Left Percent Worn: 32% Right Measurement: .92 Right Percent Worn: 30% |
|
Track Roller 5 |
Left Measurement: .98 Left Percent Worn: 37% Right Measurement: .96 Right Percent Worn: 35% |
|
Track Roller 6 |
Left Measurement: .94 Left Percent Worn: 32% Right Measurement: .92 Right Percent Worn: 30% |
|
Track Roller 7 |
Left Measurement: .98 Left Percent Worn: 43% Right Measurement: .98 Right Percent Worn: 43% |
|
Track Roller 8 |
Left Measurement: .98 Left Percent Worn: 43% Right Measurement: 1.02 Right Percent Worn: 47% |
|
Track Shoe Grouser Height |
Left Measurement: 1.62 Left Percent Worn: 74% Right Measurement: 1.64 Right Percent Worn: 73% |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
Comments
Track pin/bushing turn at 7460
New Sprockets at 7460
PM2 performed at 7698
New Batteries at 7700
Features